Usage Statistics for promujerchile.cl

Summary Period: December 2023
Generated 01-Jan-2024 09:09 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 78
Total Files 0
Total Pages 47
Total Visits 41
Total KBytes 18
Total Unique Sites 48
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 5
Hits per Day 2 6
Files per Day 0 0
Pages per Day 1 4
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 301 - Moved Permanently 100.00% 78

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 6 7.69% 0 0.00% 4 8.51% 4 9.76% 5 10.42% 1 7.80%
2 1 1.28% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 1.33%
3 5 6.41% 0 0.00% 4 8.51% 4 9.76% 4 8.33% 1 6.44%
4 4 5.13% 0 0.00% 3 6.38% 3 7.32% 4 8.33% 0 1.35%
5 5 6.41% 0 0.00% 4 8.51% 3 7.32% 4 8.33% 1 6.53%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 6.41% 0 0.00% 4 8.51% 3 7.32% 3 6.25% 1 6.42%
9 5 6.41% 0 0.00% 3 6.38% 3 7.32% 4 8.33% 1 6.51%
10 6 7.69% 0 0.00% 3 6.38% 3 7.32% 3 6.25% 2 8.84%
11 2 2.56% 0 0.00% 2 4.26% 2 4.88% 2 4.17% 0 1.27%
12 6 7.69% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 1 8.16%
13 2 2.56% 0 0.00% 1 2.13% 1 2.44% 2 4.17% 1 2.91%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 6.41% 0 0.00% 3 6.38% 3 7.32% 4 8.33% 1 6.52%
18 1 1.28% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 1.73%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.28% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 1.33%
21 2 2.56% 0 0.00% 2 4.26% 2 4.88% 2 4.17% 0 2.55%
22 1 1.28% 0 0.00% 1 2.13% 1 2.44% 1 2.08% 0 1.30%
23 2 2.56% 0 0.00% 2 4.26% 1 2.44% 1 2.08% 0 2.57%
24 2 2.56% 0 0.00% 1 2.13% 1 2.44% 1 2.08% 0 2.60%
25 3 3.85% 0 0.00% 2 4.26% 2 4.88% 2 4.17% 1 3.88%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.56% 0 0.00% 1 2.13% 1 2.44% 2 4.17% 0 2.64%
28 1 1.28% 0 0.00% 1 2.13% 1 2.44% 1 2.08% 0 1.39%
29 4 5.13% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 6.71%
30 5 6.41% 0 0.00% 4 8.51% 1 2.44% 1 2.08% 1 6.69%
31 2 2.56% 0 0.00% 2 4.26% 2 4.88% 2 4.17% 0 2.55%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 3.85% 0 0 0.00% 0 1 2.13% 0 1 4.97%
2 0 2 2.56% 0 0 0.00% 0 2 4.26% 0 0 2.55%
3 0 2 2.56% 0 0 0.00% 0 1 2.13% 0 1 2.91%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 6.41% 0 0 0.00% 0 4 8.51% 0 1 6.69%
6 0 3 3.85% 0 0 0.00% 0 3 6.38% 0 0 1.29%
7 0 4 5.13% 0 0 0.00% 0 2 4.26% 0 1 5.29%
8 0 18 23.08% 0 0 0.00% 0 10 21.28% 0 4 24.86%
9 0 3 3.85% 0 0 0.00% 0 2 4.26% 0 0 2.65%
10 0 1 1.28% 0 0 0.00% 0 1 2.13% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.56% 0 0 0.00% 0 2 4.26% 0 0 2.57%
14 0 2 2.56% 0 0 0.00% 0 2 4.26% 0 0 2.55%
15 0 2 2.56% 0 0 0.00% 0 1 2.13% 0 1 3.03%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 10 12.82% 0 0 0.00% 0 3 6.38% 0 2 13.24%
18 0 2 2.56% 0 0 0.00% 0 2 4.26% 0 0 2.57%
19 0 3 3.85% 0 0 0.00% 0 1 2.13% 0 1 3.93%
20 0 2 2.56% 0 0 0.00% 0 2 4.26% 0 0 2.55%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 5.13% 0 0 0.00% 0 2 4.26% 0 1 5.32%
23 0 10 12.82% 0 0 0.00% 0 6 12.77% 0 2 13.07%

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 5 6.41% 0 0.00% 1 6.72% 0 0.00% 151.9.201.35.bc.googleusercontent.com
2 5 6.41% 0 0.00% 1 6.69% 1 2.44% wm10.truepath.com
3 4 5.13% 0 0.00% 1 5.79% 1 2.44% 236.252.221.35.bc.googleusercontent.com
4 4 5.13% 0 0.00% 1 6.27% 2 4.88% ec2-44-195-21-209.compute-1.amazonaws.com
5 4 5.13% 0 0.00% 1 6.71% 0 0.00% ec2-54-241-203-35.us-west-1.compute.amazonaws.com
6 3 3.85% 0 0.00% 1 3.87% 2 4.88% crawl-66-249-66-199.googlebot.com
7 3 3.85% 0 0.00% 0 2.60% 2 4.88% crawl-66-249-70-139.googlebot.com
8 2 2.56% 0 0.00% 0 2.63% 1 2.44% 186.173.253.41
9 2 2.56% 0 0.00% 0 2.60% 1 2.44% 250.241.214.35.bc.googleusercontent.com
10 2 2.56% 0 0.00% 0 2.55% 1 2.44% 253.70.211.130.bc.googleusercontent.com
11 2 2.56% 0 0.00% 0 2.64% 1 2.44% crawl-66-249-66-141.googlebot.com
12 2 2.56% 0 0.00% 0 2.60% 1 2.44% crawl-66-249-70-140.googlebot.com
13 2 2.56% 0 0.00% 0 2.60% 1 2.44% crawl-66-249-75-195.googlebot.com
14 2 2.56% 0 0.00% 0 2.57% 1 2.44% ec2-18-219-117-227.us-east-2.compute.amazonaws.com
15 2 2.56% 0 0.00% 0 2.61% 1 2.44% ec2-34-221-70-51.us-west-2.compute.amazonaws.com
16 2 2.56% 0 0.00% 0 2.61% 1 2.44% ec2-54-187-63-181.us-west-2.compute.amazonaws.com
17 1 1.28% 0 0.00% 0 1.29% 1 2.44% 179.57.164.124
18 1 1.28% 0 0.00% 0 1.27% 1 2.44% 52.66.235.35.bc.googleusercontent.com
19 1 1.28% 0 0.00% 0 0.00% 1 2.44% 54.174.58.239
20 1 1.28% 0 0.00% 0 0.00% 1 2.44% 54.174.58.242
21 1 1.28% 0 0.00% 0 1.27% 1 2.44% 70.102.102.34.bc.googleusercontent.com
22 1 1.28% 0 0.00% 0 1.27% 1 2.44% 94.176.94.34.bc.googleusercontent.com
23 1 1.28% 0 0.00% 0 1.29% 1 2.44% crawl-66-249-65-11.googlebot.com
24 1 1.28% 0 0.00% 0 1.35% 0 0.00% crawl-66-249-65-12.googlebot.com
25 1 1.28% 0 0.00% 0 1.35% 0 0.00% crawl-66-249-66-140.googlebot.com
26 1 1.28% 0 0.00% 0 1.29% 1 2.44% crawl-66-249-66-142.googlebot.com
27 1 1.28% 0 0.00% 0 1.33% 0 0.00% crawl-66-249-66-200.googlebot.com
28 1 1.28% 0 0.00% 0 0.00% 1 2.44% crawl-66-249-70-105.googlebot.com
29 1 1.28% 0 0.00% 0 1.35% 0 0.00% crawl-66-249-70-106.googlebot.com
30 1 1.28% 0 0.00% 0 1.27% 1 2.44% ec2-3-110-236-102.ap-south-1.compute.amazonaws.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 6.41% 0 0.00% 1 6.72% 0 0.00% 151.9.201.35.bc.googleusercontent.com
2 4 5.13% 0 0.00% 1 6.71% 0 0.00% ec2-54-241-203-35.us-west-1.compute.amazonaws.com
3 5 6.41% 0 0.00% 1 6.69% 1 2.44% wm10.truepath.com
4 4 5.13% 0 0.00% 1 6.27% 2 4.88% ec2-44-195-21-209.compute-1.amazonaws.com
5 4 5.13% 0 0.00% 1 5.79% 1 2.44% 236.252.221.35.bc.googleusercontent.com
6 3 3.85% 0 0.00% 1 3.87% 2 4.88% crawl-66-249-66-199.googlebot.com
7 2 2.56% 0 0.00% 0 2.64% 1 2.44% crawl-66-249-66-141.googlebot.com
8 2 2.56% 0 0.00% 0 2.63% 1 2.44% 186.173.253.41
9 2 2.56% 0 0.00% 0 2.61% 1 2.44% ec2-34-221-70-51.us-west-2.compute.amazonaws.com
10 2 2.56% 0 0.00% 0 2.61% 1 2.44% ec2-54-187-63-181.us-west-2.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 66 84.62% - (Direct Request)
2 9 11.54% promujerchile.cl
3 2 2.56% android-app://com.google.android.googlequicksearchbox/
4 1 1.28% http://m.facebook.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 16 20.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 15.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 6 7.69% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
4 5 6.41% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 3 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 3 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
7 2 2.56% HubSpot Connect 2.0 (http://dev.hubspot.com/) (namespace: domainValidationHttpClient) - BizOpsCompanies-Tq2-BizCoDomainValida
8 2 2.56% Mozilla/5.0 (Linux; Android 13; 2303ERA42L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
9 2 2.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
10 2 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 2 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 1256bd5d
12 1 1.28% ELinks (0.4pre5; Linux 2.6.10-ac7 i686; 80x33)
13 1 1.28% Mozilla/5.0 (Linux; Android 10; CLT-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
14 1 1.28% Mozilla/5.0 (Linux; Android 4.4.4; Nexus 7 Build/KTU84P) AppleWebKit/537.36 (KHTML like Gecko) Chrome/36.0.1985.135 Safari/53
15 1 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile

Usage by Country for December 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 72 92.31% 0 0.00% 17 94.78% Commercial (com)
2 5 6.41% 0 0.00% 1 3.92% Unresolved/Unknown
3 1 1.28% 0 0.00% 0 1.29% Network (net)


Generated by Webalizer Version 2.23