Usage Statistics for promujerchile.cl

Summary Period: January 2023
Generated 01-Feb-2023 09:20 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 110
Total Files 17
Total Pages 68
Total Visits 60
Total KBytes 23
Total Unique Sites 66
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 17
Hits per Day 3 19
Files per Day 0 17
Pages per Day 2 7
Sites per Day 2 6
Visits per Day 2 5
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 15.45% 17
Code 301 - Moved Permanently 84.55% 93

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
2 4 3.64% 0 0.00% 2 2.94% 2 3.33% 1 1.52% 1 4.08%
3 2 1.82% 0 0.00% 1 1.47% 1 1.67% 1 1.52% 0 2.05%
4 6 5.45% 0 0.00% 4 5.88% 2 3.33% 3 4.55% 1 6.34%
5 4 3.64% 0 0.00% 3 4.41% 3 5.00% 3 4.55% 1 4.36%
6 4 3.64% 0 0.00% 2 2.94% 2 3.33% 4 6.06% 1 3.39%
7 3 2.73% 0 0.00% 2 2.94% 2 3.33% 3 4.55% 1 3.34%
8 3 2.73% 0 0.00% 2 2.94% 2 3.33% 2 3.03% 1 3.05%
9 4 3.64% 0 0.00% 3 4.41% 3 5.00% 3 4.55% 1 4.06%
10 2 1.82% 0 0.00% 1 1.47% 1 1.67% 2 3.03% 0 2.04%
11 2 1.82% 0 0.00% 2 2.94% 2 3.33% 2 3.03% 1 2.33%
12 1 0.91% 0 0.00% 1 1.47% 1 1.67% 1 1.52% 0 1.00%
13 7 6.36% 0 0.00% 6 8.82% 4 6.67% 4 6.06% 2 6.61%
14 2 1.82% 0 0.00% 1 1.47% 1 1.67% 1 1.52% 0 2.04%
15 2 1.82% 0 0.00% 2 2.94% 2 3.33% 2 3.03% 1 2.31%
16 3 2.73% 0 0.00% 2 2.94% 2 3.33% 2 3.03% 1 3.35%
17 2 1.82% 0 0.00% 1 1.47% 1 1.67% 1 1.52% 0 2.04%
18 19 17.27% 17 100.00% 2 2.94% 2 3.33% 4 6.06% 2 7.58%
19 3 2.73% 0 0.00% 3 4.41% 1 1.67% 1 1.52% 1 3.02%
20 2 1.82% 0 0.00% 2 2.94% 2 3.33% 2 3.03% 0 1.00%
21 2 1.82% 0 0.00% 1 1.47% 1 1.67% 2 3.03% 0 2.05%
22 1 0.91% 0 0.00% 1 1.47% 1 1.67% 1 1.52% 0 1.02%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 5.45% 0 0.00% 5 7.35% 5 8.33% 6 9.09% 1 6.35%
25 5 4.55% 0 0.00% 3 4.41% 3 5.00% 5 7.58% 1 5.44%
26 9 8.18% 0 0.00% 7 10.29% 5 8.33% 5 7.58% 2 9.67%
27 1 0.91% 0 0.00% 1 1.47% 1 1.67% 1 1.52% 0 0.00%
28 2 1.82% 0 0.00% 1 1.47% 1 1.67% 2 3.03% 0 2.04%
29 6 5.45% 0 0.00% 5 7.35% 5 8.33% 5 7.58% 1 6.39%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 2.73% 0 0.00% 2 2.94% 2 3.33% 3 4.55% 1 3.06%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 5.45% 0 0 0.00% 0 2 2.94% 0 1 6.46%
1 0 23 20.91% 0 0 0.00% 0 16 23.53% 0 5 23.32%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 1.04%
4 0 1 0.91% 0 0 0.00% 0 1 1.47% 0 0 1.00%
5 0 5 4.55% 0 0 0.00% 0 4 5.88% 0 1 5.06%
6 0 4 3.64% 0 0 0.00% 0 4 5.88% 0 0 0.00%
7 0 2 1.82% 0 0 0.00% 0 1 1.47% 0 0 2.04%
8 0 3 2.73% 0 0 0.00% 0 2 2.94% 0 1 3.04%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 3.64% 0 0 0.00% 0 4 5.88% 0 1 4.35%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.91% 0 0 0.00% 0 1 1.47% 0 0 1.02%
13 0 5 4.55% 0 0 0.00% 0 4 5.88% 0 1 5.61%
14 0 4 3.64% 0 0 0.00% 0 3 4.41% 0 1 4.30%
15 0 7 6.36% 0 0 0.00% 0 6 8.82% 0 2 8.34%
16 0 5 4.55% 0 0 0.00% 0 4 5.88% 0 1 5.61%
17 0 5 4.55% 0 0 0.00% 0 4 5.88% 0 1 5.68%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 3.64% 0 0 0.00% 0 3 4.41% 0 1 4.09%
20 0 2 1.82% 0 0 0.00% 0 1 1.47% 0 0 2.02%
21 0 24 21.82% 0 17 100.00% 0 5 7.35% 0 3 12.96%
22 0 2 1.82% 0 0 0.00% 0 1 1.47% 0 0 2.04%
23 0 2 1.82% 0 0 0.00% 0 2 2.94% 0 0 2.02%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 16 14.55% 1 5.29% /.well-known/pki-validation/4D1295F6D853A96A19011398F4D29967.txt
2 1 0.91% 0 0.27% /.well-known/pki-validation/45B994AEFA4C360A0F7D0DE2EB825986.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 16 14.55% 1 5.29% /.well-known/pki-validation/4D1295F6D853A96A19011398F4D29967.txt
2 1 0.91% 0 0.27% /.well-known/pki-validation/45B994AEFA4C360A0F7D0DE2EB825986.txt

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 14 12.73% 14 82.35% 1 4.57% 0 0.00% ap9.cpanelhost.cl
2 8 7.27% 0 0.00% 2 8.60% 2 3.33% 89.197.193.35.bc.googleusercontent.com
3 6 5.45% 0 0.00% 1 6.13% 3 5.00% ec2-100-20-156-219.us-west-2.compute.amazonaws.com
4 4 3.64% 0 0.00% 1 4.30% 1 1.67% 102.218.64.34.bc.googleusercontent.com
5 4 3.64% 0 0.00% 1 4.08% 2 3.33% crawl-66-249-70-122.googlebot.com
6 3 2.73% 0 0.00% 1 3.08% 1 1.67% crawl-66-249-70-126.googlebot.com
7 3 2.73% 0 0.00% 1 3.02% 1 1.67% ec2-18-117-104-163.us-east-2.compute.amazonaws.com
8 3 2.73% 3 17.65% 0 0.99% 0 0.00% secure.trust-provider.net
9 2 1.82% 0 0.00% 0 2.04% 1 1.67% 104.203.212.35.bc.googleusercontent.com
10 2 1.82% 0 0.00% 0 0.00% 2 3.33% 54.174.62.136
11 2 1.82% 0 0.00% 0 2.04% 1 1.67% ec2-3-67-9-77.eu-central-1.compute.amazonaws.com
12 2 1.82% 0 0.00% 0 2.05% 1 1.67% ec2-35-89-31-28.us-west-2.compute.amazonaws.com
13 2 1.82% 0 0.00% 0 2.05% 1 1.67% ec2-35-91-66-43.us-west-2.compute.amazonaws.com
14 2 1.82% 0 0.00% 0 2.05% 1 1.67% ec2-54-202-19-61.us-west-2.compute.amazonaws.com
15 2 1.82% 0 0.00% 0 2.05% 1 1.67% ec2-54-202-248-86.us-west-2.compute.amazonaws.com
16 1 0.91% 0 0.00% 0 1.00% 1 1.67% 116.62.233.35.bc.googleusercontent.com
17 1 0.91% 0 0.00% 0 1.02% 1 1.67% 179.9.199.45
18 1 0.91% 0 0.00% 0 1.31% 1 1.67% 190.121.1.78
19 1 0.91% 0 0.00% 0 1.02% 1 1.67% 190.217.217.243
20 1 0.91% 0 0.00% 0 0.00% 1 1.67% 54.174.62.159
21 1 0.91% 0 0.00% 0 0.00% 1 1.67% 54.174.62.189
22 1 0.91% 0 0.00% 0 1.00% 1 1.67% 98.93.195.35.bc.googleusercontent.com
23 1 0.91% 0 0.00% 0 1.06% 0 0.00% crawl-66-249-64-11.googlebot.com
24 1 0.91% 0 0.00% 0 1.00% 1 1.67% crawl-66-249-64-218.googlebot.com
25 1 0.91% 0 0.00% 0 1.04% 0 0.00% crawl-66-249-64-222.googlebot.com
26 1 0.91% 0 0.00% 0 1.02% 1 1.67% crawl-66-249-64-7.googlebot.com
27 1 0.91% 0 0.00% 0 1.00% 1 1.67% crawl-66-249-66-28.googlebot.com
28 1 0.91% 0 0.00% 0 1.04% 0 0.00% crawl-66-249-66-30.googlebot.com
29 1 0.91% 0 0.00% 0 1.00% 1 1.67% crawl-66-249-66-33.googlebot.com
30 1 0.91% 0 0.00% 0 1.00% 1 1.67% crawl-66-249-66-64.googlebot.com

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 7.27% 0 0.00% 2 8.60% 2 3.33% 89.197.193.35.bc.googleusercontent.com
2 6 5.45% 0 0.00% 1 6.13% 3 5.00% ec2-100-20-156-219.us-west-2.compute.amazonaws.com
3 14 12.73% 14 82.35% 1 4.57% 0 0.00% ap9.cpanelhost.cl
4 4 3.64% 0 0.00% 1 4.30% 1 1.67% 102.218.64.34.bc.googleusercontent.com
5 4 3.64% 0 0.00% 1 4.08% 2 3.33% crawl-66-249-70-122.googlebot.com
6 3 2.73% 0 0.00% 1 3.08% 1 1.67% crawl-66-249-70-126.googlebot.com
7 3 2.73% 0 0.00% 1 3.02% 1 1.67% ec2-18-117-104-163.us-east-2.compute.amazonaws.com
8 2 1.82% 0 0.00% 0 2.05% 1 1.67% ec2-35-89-31-28.us-west-2.compute.amazonaws.com
9 2 1.82% 0 0.00% 0 2.05% 1 1.67% ec2-35-91-66-43.us-west-2.compute.amazonaws.com
10 2 1.82% 0 0.00% 0 2.05% 1 1.67% ec2-54-202-19-61.us-west-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 107 97.27% - (Direct Request)
2 2 1.82% https://l.instagram.com/
3 1 0.91% https://l.facebook.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 22 20.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 15 13.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 9 8.18% COMODO DCV
4 8 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 8 7.27% Sectigo DCV
6 7 6.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 6 5.45% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
8 5 4.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 4 3.64% HubSpot Connect 2.0 (http://dev.hubspot.com/) (namespace: domainValidationHttpClient) - BizOpsCompanies-Tq2-BizCoDomainValida
10 4 3.64% Mozilla/5.0 (Windows NT 10; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 4 3.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 3 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 2 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 1256bd5d
14 2 1.82% curl/7.47.0
15 2 1.82% python-requests/2.28.1

Usage by Country for January 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 69 62.73% 0 0.00% 16 70.84% Commercial (com)
2 20 18.18% 3 17.65% 5 21.24% Network (net)
3 14 12.73% 14 82.35% 1 4.57% Chile
4 7 6.36% 0 0.00% 1 3.35% Unresolved/Unknown


Generated by Webalizer Version 2.23