AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home4/cpr76684/tmp/awstats/ssl/awstats.promujerchile.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 8972                
POS_DAY 12541               
POS_DOMAIN 3430                
POS_LOGIN 3763                
POS_ROBOT 3918                
POS_WORMS 4277                
POS_EMAILSENDER 4408                
POS_EMAILRECEIVER 4551                
POS_SESSION 13329               
POS_SIDER 13531               
POS_FILETYPES 4686                
POS_DOWNLOADS 4955                
POS_OS 5003                
POS_BROWSER 5276                
POS_SCREENSIZE 6184                
POS_UNKNOWNREFERER 6258                
POS_UNKNOWNREFERERBROWSER 6891                
POS_ORIGIN 7519                
POS_SEREFERRALS 7661                
POS_PAGEREFS 7862                
POS_SEARCHWORDS 8203                
POS_KEYWORDS 8355                
POS_MISC 2360                
POS_ERRORS 8414                
POS_CLUSTER 3619                
POS_SIDER_404 8546                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000517 20 3782 13378424901056
FirstTime 20220501110248
LastTime 20220531170506
LastUpdate 20220601082521 20 0 19 0 0
TotalVisits 226                 
TotalUnique 85                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 178164 4 6 538871
1 19 19 411122 1 1 91005
2 12 12 196798 1 2 379
3 16 16 421724 17 20 946724
4 10 10 19876 2 2 182022
5 24 32 1325684 1 5 444784
6 14 27 1454945 2 5 92844
7 15 23 901023 2 2 86893
8 46 62 3198869 2 3 917
9 24 31 1268660 1 2 379
10 66 214 9225236 10 11 220637
11 19 19 429608 1 2 659
12 26 39 1694616 3 3 64439
13 13 20 866684 5 5 310956
14 16 29 1591050 1 2 356
15 12 29 1970284 0 1 0
16 13 20 629541 7 14 833157
17 21 33 1592729 9 29 1815159
18 21 49 2755392 5 6 65072
19 22 38 2312916 6 18 851537
20 10 23 1344757 2 7 569926
21 7 14 868931 0 0 0
22 3 3 91419 0 0 0
23 2 2 414 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
cl 312 595 27143195
us 109 138 5567609
co 7 7 36854
ma 4 16 1218580
ar 2 8 590720
in 2 2 17806
br 2 2 17806
ie 0 3 157872
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 82 4331240 20220529145802 18
crawl 12 850807 20220504192156 1
Googlebot\-Image/ 6 20971 20220523171530 0
facebookexternalhit/ 5 446394 20220526162408 0
unknown 2 234 20220504191823 2
Dalvik/ 1 11836 20220522201412 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 14 474838 0 0
png 80 2847890 0 0
svg 2 6545 0 0
gif 3 32201 0 0
ttf 32 2772000 0 0
jpg 1 33526 0 0
css 22 276812 0 0
html 158 10950440 0 0
woff 1 27092 0 0
php 233 2060886 0 0
js 225 15268212 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android10 27 6
Unknown 209 205
android 72 16
androidpie 9 2
androidnougat 18 8
linux 16 4
win7 24 18
win8 1 1
macosx8 1 1
win10 273 85
win8.1 3 3
ios_iphone 7 2
macosx15 15 4
linuxubuntu 78 78
macosx13 18 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome77.0.3865.90 1 1
chrome26.0.1410.65 1 1
chrome100.0.4896.127 46 15
chrome64.0.3282.167 1 1
safari 7 2
chrome80.0.3987.149 1 1
Unknown 209 205
chrome47.0.2526.111 1 1
chrome101.0.4951.54 41 19
chrome48.0.2564.109 1 1
firefox21.0.1 1 1
chrome78.0.3904.70 1 1
chrome54.0.2840.99 1 1
chrome79.0.3945.130 1 1
chrome92.0.4515.166 9 2
firefox62.0 78 78
chrome101.0.4951.41 18 5
chrome101.0.4951.67 209 49
chrome57.0.2987.133 1 1
chrome72.0.3626.109 1 1
chrome84.0.4143.7 18 8
chrome92.0.4515.105 9 2
chrome46.0.2490.86 1 1
chrome36.0.1985.125 1 1
chrome101.0.4951.64 6 1
chrome32.0.1700.107 1 1
chrome78.0.3904.97 2 2
chrome50.0.2661.75 1 1
chrome66.0.3359.117 1 1
chrome84.0.4147.105 8 2
msie11.0 7 7
chrome101.0.4951.61 72 16
safari14.1.2 1 1
chrome91.0.4472.124 1 1
chrome71.0.3578.98 1 1
chrome80.0.3987.132 1 1
safari13.1.2 10 3
chrome47.0.2526.106 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220513054942
cortex/1.0 20220511052748
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationCompany 20220504191755
WhatsApp/2.22.9.78_A 20220511214746
WordPress/6.0;_https://promujerchile.cl 20220531170459
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220527054930
WordPress/5.9.3;_https://promujerchile.cl 20220525011435
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/2.22.9.78_A 20220511214746
WordPress/6.0;_https://promujerchile.cl 20220531170459
WordPress/5.9.3;_https://promujerchile.cl 20220525011435
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220527054930
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationCompany 20220504191755
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220513054942
cortex/1.0 20220511052748
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 113 119
From1 1 1
From2 24 24
From3 14 14
From4 286 613
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_es 1 1
www_google_cl 1 1
www_google_com 22 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.instagram.com 4 4
http://mail.promujerchile.cl///wp-json/wp/v2/users/ 3 3
http://mail.promujerchile.cl/wp-login.php 3 3
http://mail.promujerchile.cl/// 3 3
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 4 358130
302 3 0
404 17 1096778
405 2 84
301 11 242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/ 15 http://promujerchile.cl///
/wp-content/themes/fing/deter.php 1 promujerchile.cl
/.well-known/traffic-advice 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
190.107.177.59 200 200 4560010 20220531170459
190.208.152.125 32 162 6655749 20220513101923
190.208.241.59 19 29 1455784 20220526095157
186.11.11.107 9 15 1193505 20220525082508
35.202.241.36 9 9 275346 20220523132922
3.88.58.82 8 18 1526268 20220504191825
190.145.68.131 7 7 36854 20220531080537
35.195.135.67 6 6 156273 20220531091521
35.198.25.12 5 5 2070 20220524031755
35.185.241.102 5 5 455349 20220525082516
35.211.94.153 5 5 138935 20220531170506
131.72.236.163 5 5 137853 20220524102428
35.78.7.110 4 4 137439 20220517113241
181.43.224.64 4 18 1251588 20220521185506
35.195.252.29 4 4 36305 20220524164301
34.69.109.132 3 3 27235 20220525011433
34.176.50.114 3 3 137433 20220516170438
34.87.44.101 3 3 1242 20220524121325
34.64.218.102 3 3 1242 20220531132254
179.56.30.206 3 10 640323 20220513094736
181.42.25.23 3 9 633008 20220501200839
181.42.14.68 3 10 695623 20220511214746
181.226.214.142 2 9 631329 20220530185158
190.101.175.71 2 9 620330 20220522201411
52.64.115.197 2 2 828 20220517114842
35.245.82.188 1 1 91084 20220525081326
35.224.216.78 1 1 414 20220524012314
200.83.208.143 2 9 631329 20220527065347
66.220.149.3 0 2 53967 
34.71.127.77 1 1 9080 20220518014809
65.2.13.18 1 1 414 20220531131000
52.5.40.206 2 2 828 20220523235510
200.123.140.57 2 8 590720 20220504153251
34.121.23.185 1 1 9075 20220518012634
13.229.221.204 1 1 9075 20220517142450
104.198.172.68 2 2 828 20220517115644
186.10.194.66 2 8 613084 20220530170748
104.198.224.53 1 1 9075 20220518074743
131.72.236.128 1 1 414 20220517035001
173.252.127.6 1 3 140627 20220511052711
52.73.21.83 2 2 828 20220524020604
103.152.248.151 2 2 17806 20220531100515
35.245.188.175 1 1 91084 20220525081331
54.174.55.17 1 1 0 20220513054942
66.220.149.18 0 1 89521 
152.231.91.218 1 1 129176 20220526031019
190.13.149.255 2 8 613084 20220525140422
35.219.62.239 1 1 414 20220524125708
35.194.233.240 2 2 17806 20220531100936
34.223.63.51 1 1 91009 20220524012500
45.232.93.105 2 9 620401 20220526162425
54.212.234.17 1 1 91080 20220525192050
34.123.125.44 1 1 414 20220517024642
190.208.14.9 1 1 33917 20220520085544
16.170.194.255 2 2 18150 20220514194332
63.34.74.36 1 1 414 20220524014423
186.11.85.64 2 9 608969 20220505144654
69.171.249.8 0 1 52624 
190.163.209.59 2 9 608969 20220510122628
52.70.0.226 1 1 91084 20220528075516
181.42.10.142 2 9 639696 20220526183950
35.203.155.125 2 2 828 20220524080451
34.79.140.10 1 1 414 20220524063613
34.75.65.218 2 2 18206 20220525013555
179.57.163.92 2 8 590724 20220512152311
201.214.86.52 2 8 590724 20220502192441
190.217.221.220 2 8 613080 20220526174526
31.13.127.2 0 1 52624 
54.174.53.247 1 1 0 20220527054930
66.220.149.19 1 4 360574 20220504074644
54.174.56.222 1 1 0 20220504191755
15.207.236.17 1 1 0 20220512071821
31.13.127.3 0 1 52624 
34.224.173.127 2 2 17806 20220531025812
35.214.204.109 2 8 736094 20220506061839
31.13.127.28 0 1 52624 
13.53.67.15 2 2 17806 20220531070044
146.148.44.185 2 2 18115 20220517135339
177.222.54.214 2 2 17806 20220531033108
45.232.92.210 2 7 598179 20220513101748
18.228.80.31 1 1 86662 20220511085303
186.11.6.5 1 6 519803 20220524151942
216.155.90.130 2 8 613084 20220526101000
190.164.112.186 2 9 620330 20220514103126
35.213.170.208 1 1 414 20220524063141
54.174.56.154 1 1 0 20220520055012
35.197.204.193 1 1 9075 20220517121754
173.252.127.5 0 2 267266 
201.223.253.53 2 8 613013 20220523121148
66.220.149.24 1 1 86660 20220504074639
173.252.127.13 1 3 182829 20220511052713
186.35.107.183 2 9 628697 20220523135729
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220501 7 13 719682 3
20220502 9 15 797997 4
20220503 7 7 293907 3
20220504 20 44 3072940 8
20220505 5 12 695623 3
20220506 5 11 822768 2
20220507 3 3 86674 1
20220508 3 3 86674 1
20220509 3 3 86674 1
20220510 4 11 695623 2
20220511 12 27 1738237 6
20220512 8 14 677398 6
20220513 43 185 8067579 6
20220514 15 22 747722 10
20220515 2 2 91005 1
20220516 13 13 547501 6
20220517 38 38 234448 31
20220518 16 16 446365 9
20220519 3 3 91419 2
20220520 13 19 905869 7
20220521 12 26 1433618 6
20220522 7 14 802360 3
20220523 33 48 2073868 17
20220524 37 42 727444 30
20220525 35 49 2860563 13
20220526 23 49 2922630 11
20220527 10 17 813501 6
20220528 4 4 182160 3
20220529 3 3 91096 1
20220530 12 25 1473562 6
20220531 33 33 463535 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 11
5mn-15mn 3
30s-2mn 1
15mn-30mn 3
0s-30s 206
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 145 10220671 89 37
/wp-cron.php 121 0 59 80
/wp-login.php 43 379966 34 26
/xmlrpc.php 41 16974 40 40
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf 32 2772000 2 21
/webmail 14 474838 1 12
/wp-admin/admin-ajax.php 14 3343 0 0
/wp-json/wp/v2/users/ 7 4410 0 7
/wp-admin/load-scripts.php 6 406683 0 0
/author/joselienlaf/ 5 641252 1 1
/wp-admin/load-styles.php 3 827391 0 0
/wp-admin/themes.php 2 137157 0 1
/wp-content/themes/Divi/core/admin/fonts/builder.woff 1 27092 0 0
/wp-admin/admin.php 1 234794 0 0
/wp-admin/upgrade.php 1 1 0 1
/wp-admin/plugins.php 1 54577 0 0
/wp-admin/ 1 84107 0 0
END_SIDER
