AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home4/cpr76684/tmp/awstats/ssl/awstats.promujerchile.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 8567                
POS_DAY 11687               
POS_DOMAIN 3466                
POS_LOGIN 3796                
POS_ROBOT 3951                
POS_WORMS 4248                
POS_EMAILSENDER 4379                
POS_EMAILRECEIVER 4522                
POS_SESSION 12475               
POS_SIDER 12683               
POS_FILETYPES 4657                
POS_DOWNLOADS 4857                
POS_OS 4905                
POS_BROWSER 5173                
POS_SCREENSIZE 5712                
POS_UNKNOWNREFERER 5786                
POS_UNKNOWNREFERERBROWSER 6220                
POS_ORIGIN 6733                
POS_SEREFERRALS 6873                
POS_PAGEREFS 7093                
POS_SEARCHWORDS 7434                
POS_KEYWORDS 7586                
POS_MISC 2360                
POS_ERRORS 7645                
POS_CLUSTER 3652                
POS_SIDER_404 7769                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101050828 14 3123 16320511276171
FirstTime 20221001231547
LastTime 20221031224128
LastUpdate 20221101091248 14 0 13 0 0
TotalVisits 187                 
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 80                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 9 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 24 1514343 10 13 93771
1 19 24 1267411 7 9 492144
2 14 14 546514 8 17 1143041
3 9 9 182570 10 16 984779
4 14 14 465104 11 11 646642
5 8 8 183404 7 18 394981
6 21 36 1441589 6 13 611321
7 15 23 883143 12 15 582121
8 16 35 2116294 0 2 0
9 9 16 621231 10 11 273681
10 6 6 182176 1 4 65784
11 17 37 2320208 3 8 110892
12 23 42 2643063 9 12 271331
13 11 11 455410 6 9 274943
14 15 26 1644690 7 8 129768
15 7 7 273240 5 12 267474
16 9 17 1056648 1 2 89521
17 36 94 5964292 4 10 399268
18 24 50 3052702 5 5 338047
19 14 26 1536205 2 4 91195
20 3 3 0 4 6 91836
21 24 51 2903189 4 4 246744
22 18 29 1598005 3 7 456621
23 22 28 1188154 8 16 534981
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
cl 314 526 27973605
us 42 64 3305465
br 3 10 730782
ar 3 10 673615
cr 2 9 624922
ma 2 9 639698
co 1 1 414
pl 1 1 91084
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 100 4987266 20221031030702 26
Googlebot\-Image/ 19 117576 20221031120846 0
facebookexternalhit/ 14 781599 20221029200430 3
unknown 1 117 20221028121937 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 10 339160 0 0
php 149 50588 0 0
png 98 2887825 0 0
ttf 41 3788400 0 0
js 164 15418788 0 0
html 160 11457075 0 0
env 8 97749 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 132 59
Unknown 233 229
android 113 30
win8.1 1 1
androidmarshmallow 10 3
linux 32 14
ios_iphone 47 13
androidpie 7 2
android10 11 4
macosx14 8 2
win7 8 3
macosx15 18 5
androidoreo 9 2
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome105.0.5195.136 9 2
chrome96.0.4664.45 8 2
chrome106.0.5249.79 1 1
safari15.2 9 2
chrome26.0.1410.65 1 1
chrome50.0.2661.75 1 1
chrome62.0.3202.89 1 1
chrome81.0.4044.129 2 2
iphone 14 4
chrome84.0.4147.105 1 1
chrome57.0.2987.133 1 1
opera71.3.3718.67322 7 2
chrome106.0.0.0 205 58
chrome61.0.3163.79 1 1
opera90.0.4480.84 9 2
safari16.0 9 2
safari15.1 24 7
chrome105.0.0.0 53 15
chrome104.0.0.0 2 2
chrome76.0.3809.100 1 1
chrome106.0.5249.126 10 3
firefox96 24 24
Unknown 237 233
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221028064956
WordPress/6.0.2;_https://promujerchile.cl 20221018000020
cortex/1.0 20221019072729
url 20221010012827
WordPress/6.0.3;_https://promujerchile.cl 20221031224107
python-requests/2.28.1 20221015210713
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
cortex/1.0 20221019072729
WordPress/6.0.2;_https://promujerchile.cl 20221018000020
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.6.1.el7.x86_64 20221009073537
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221028064956
python-requests/2.28.1 20221015210713
url 20221010012827
WordPress/6.0.3;_https://promujerchile.cl 20221031224107
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 58 62
From1 2 2
From2 34 35
From3 12 12
From4 262 519
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_mx 2 2
www_google_com 28 28
www_google_cl 4 4
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.instagram.com 5 5
http://mail.promujerchile.cl/wp-login.php 2 2
http://mail.promujerchile.cl/// 2 2
http://mail.promujerchile.cl///wp-json/wp/v2/users/ 2 2
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 4 376068
404 36 2327324
301 31 0
401 18 936
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/ 3 http://mail.promujerchile.cl///
/.git/config 12 -
/wp-content/wordpress-index-keyword.php 1 promujerchile.cl
/about.php 1 promujerchile.cl
/images/izanami.php 1 promujerchile.cl
/wp-content/wp-file-conficg.php 1 promujerchile.cl
/.env 2 -
/core/.env 8 -
/wp-content/plugins/ioptimization/IOptimize.php 1 promujerchile.cl
/wp-content/wp-files-conficg.php 1 promujerchile.cl
/_profiler/phpinfo 1 -
/.well-known/traffic-advice 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 80
190.107.177.59 210 210 5100869 20221031224109
201.217.242.176 18 18 693274 20221010012827
190.95.113.183 9 28 2050792 20221025172550
179.8.10.254 7 24 1960932 20221019011905
34.79.206.104 6 6 274888 20221014232250
201.189.76.73 6 19 1301323 20221019122524
201.187.99.114 5 11 829175 20221003190056
190.171.158.251 4 10 680920 20221018085322
191.126.9.153 4 11 756332 20221025214635
186.189.85.151 3 10 673615 20221015191155
35.211.94.153 3 3 137803 20221012145900
18.224.85.64 3 3 1242 20221016072758
177.222.111.211 3 10 730782 20221011165537
201.186.228.107 3 9 704164 20221014082817
13.235.59.51 2 2 828 20221016094007
200.86.52.215 2 9 620403 20221018095942
186.173.54.176 2 8 613084 20221004211556
201.219.233.211 2 7 620543 20221017175155
179.57.112.56 2 7 620543 20221018000025
201.219.236.218 2 9 631331 20221020175545
191.126.61.239 2 9 620401 20221012115909
181.224.64.237 2 9 624922 20221005183203
186.35.182.41 2 9 639698 20221017172205
35.193.197.89 2 2 828 20221015175052
191.125.26.11 2 8 613086 20221031224128
173.252.95.20 1 3 182829 20221006231328
54.174.56.128 1 1 0 20221007065046
35.219.139.221 1 1 91086 20221028121932
173.252.95.1 0 1 11224 
34.247.208.201 1 1 91086 20221011072014
69.171.251.23 0 1 52624 
34.79.7.22 1 1 414 20221013030229
34.75.65.218 1 1 9152 20221014040629
181.161.231.186 0 1 52624 
35.205.96.143 1 1 91078 20221015210713
34.121.23.185 1 1 9152 20221017010155
72.14.201.216 1 1 91084 20221014150934
179.60.79.124 2 9 631331 20221013061320
54.174.56.166 1 1 0 20221028064956
186.174.95.88 2 9 631331 20221019173721
35.213.170.208 1 1 414 20221016053007
69.171.251.8 0 1 11224 
190.5.61.161 2 7 620541 20221025181619
186.105.9.229 2 8 613082 20221006122255
186.156.13.111 2 7 620545 20221018005402
173.252.87.11 0 1 11224 
35.225.94.95 1 1 414 20221013044152
190.208.14.6 1 1 33917 20221015191158
186.10.128.238 2 8 613086 20221009145216
69.171.251.6 1 4 419031 20221019072652
35.172.233.203 1 1 91084 20221021024342
201.246.151.11 2 9 639800 20221022174420
190.95.18.90 2 7 620541 20221009145946
173.252.83.21 0 1 52624 
190.161.68.46 2 9 620401 20221017172853
35.89.113.127 1 1 91084 20221005220259
54.174.55.16 1 1 0 20221014064944
173.252.87.19 1 3 182829 20221005064225
69.171.249.14 0 1 52624 
190.171.170.94 1 1 414 20221016080914
54.190.8.6 1 1 91082 20221023174642
181.75.199.218 2 9 631331 20221006210645
35.194.233.240 1 1 414 20221016060928
190.208.152.127 2 7 612178 20221002195228
69.171.251.15 1 3 182829 20221019072654
45.232.94.40 2 9 639698 20221026182028
173.252.87.13 1 4 419031 20221005064223
200.112.87.198 1 1 91084 20221015122609
186.172.19.148 2 9 639698 20221025084253
3.133.136.238 1 1 91084 20221007144652
190.163.2.62 2 8 613086 20221012110325
34.68.68.2 1 1 91084 20221016053612
34.64.218.102 1 1 414 20221015212630
131.72.236.73 1 1 414 20221013054533
190.145.68.131 1 1 414 20221015173621
173.252.127.18 0 1 52624 
173.252.95.119 1 4 419033 20221006231327
54.174.56.233 1 1 0 20221021065007
193.186.4.216 1 1 91084 20221028212446
181.161.231.174 2 9 631331 20221016115153
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 3 3 91098 1
20221002 4 9 703256 2
20221003 9 15 920273 3
20221004 9 15 795260 5
20221005 14 29 1707592 8
20221006 22 41 2204032 11
20221007 5 5 182162 4
20221008 12 12 546596 7
20221009 13 24 1398036 4
20221010 9 9 455518 3
20221011 9 16 912946 6
20221012 19 44 2779638 8
20221013 14 21 724893 11
20221014 26 32 1352542 13
20221015 19 26 982448 14
20221016 19 26 997739 12
20221017 13 32 2071958 8
20221018 27 63 4026521 11
20221019 25 58 3635883 10
20221020 8 15 813507 4
20221021 6 6 182182 4
20221022 7 14 821976 3
20221023 5 5 182180 3
20221024 5 6 234780 3
20221025 20 45 2879657 8
20221026 8 15 821874 3
20221027 2 2 91078 1
20221028 11 11 364346 7
20221029 9 9 182176 3
20221030 9 9 182176 4
20221031 7 13 795262 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 3
30s-2mn 5
15mn-30mn 3
30mn-1h 11
1h+ 1
2mn-5mn 1
0s-30s 163
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 156 11327089 82 61
/wp-cron.php 128 0 78 68
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf 41 3788400 3 30
/xmlrpc.php 15 6210 15 15
/webmail 8 271336 1 5
/core/.env 6 73319 0 2
/wp-login.php 5 44377 5 2
/wp-json/wp/v2/users/ 3 1890 0 3
/.env 2 24430 2 0
/cpanel 2 67824 1 1
/wp-admin/upgrade.php 1 1 0 0
/author/joselienlaf/ 1 128096 0 0
END_SIDER
