AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home3/cpr76684/tmp/awstats/ssl/awstats.promujerchile.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 12604               
POS_DAY 23406               
POS_DOMAIN 3620                
POS_LOGIN 4068                
POS_ROBOT 4223                
POS_WORMS 4986                
POS_EMAILSENDER 5117                
POS_EMAILRECEIVER 5260                
POS_SESSION 24326               
POS_SIDER 24538               
POS_FILETYPES 5395                
POS_DOWNLOADS 5745                
POS_OS 5997                
POS_BROWSER 6370                
POS_SCREENSIZE 8220                
POS_UNKNOWNREFERER 8294                
POS_UNKNOWNREFERERBROWSER 9116                
POS_ORIGIN 9806                
POS_SEREFERRALS 9953                
POS_PAGEREFS 10167               
POS_SEARCHWORDS 10513               
POS_KEYWORDS 10677               
POS_MISC 2360                
POS_ERRORS 10748               
POS_CLUSTER 3924                
POS_SIDER_404 10926               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000806 39 9189 13266245513354
FirstTime 20251201004140
LastTime 20251231234129
LastUpdate 20260101091137 39 0 38 0 0
TotalVisits 628                 
TotalUnique 257                 
MonthHostsKnown 0                   
MonthHostsUnknown 269                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 322 345631364 53 62 1446379
1 32 85 64167109 39 122 6010055
2 83 143 95462116 66 81 4221928
3 51 160 94478694 38 53 2363281
4 33 119 142069522 23 68 3720029
5 69 69 13755784 31 38 805255
6 46 47 2505724 20 35 2549901
7 98 99 8396917 75 98 6060823
8 69 146 90331524 44 102 5747319
9 64 309 223851023 27 55 2209133
10 98 406 444839092 60 108 6221149
11 99 222 137494711 39 56 2402501
12 115 282 168741653 42 57 1967928
13 71 215 217743959 41 146 7950733
14 59 137 96393509 48 77 2974070
15 91 688 777845344 67 87 2462246
16 100 539 607028981 63 128 6220619
17 50 198 195692601 43 101 4745677
18 43 90 92834439 61 92 18349106
19 56 138 97186364 39 114 5445993
20 52 103 90922851 40 78 3748334
21 46 167 134987567 187 227 4035243
22 52 159 282690499 39 58 2377781
23 35 98 98189182 56 97 5493913
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
cl 781 3224 1756126938
us 587 1164 323818787
gb 73 73 2594916
jp 41 41 1634174
ca 26 30 1718570
pl 24 24 6974912
ar 24 147 102767340
ma 12 160 158145142
ro 8 13 1710279
ch 6 58 33494236
ip 3 3 918331
kh 2 2 828
mx 1 1 219816
in 1 1 414
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 636 41224256 20251231234438 49
crawl 160 9075362 20251231070723 0
facebookexternalhit/ 80 3681192 20251231141622 68
feed 49 2310746 20251224014013 3
bot[\s_+:,\.\;\/\\-] 45 1483913 20251231030704 21
Googlebot\-Image/ 43 857710 20251231234439 0
no_user_agent 29 6322689 20251228164307 0
checker 23 7040369 20251228134952 0
unknown 18 2015 20251228005229 18
scrapy 5 942902 20251225102733 0
Velen 4 518398 20251231234549 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 1248 20251225022626 0
bingbot/ 2 12581 20251216000018 1
curl 2 612206 20251206022719 0
survey 2 74494 20251210233940 0
Googlebot\-Video/ 2 14963352 20251230163748 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
gif 49 461923 0 0
php 881 5165960 0 0
woff 85 5318336 0 0
jpg 1088 46507418 0 0
svg 4 15315 0 0
js 971 43964868 0 0
css 1003 29254336 0 0
txt 5 186223 0 0
png 139 783733 0 0
cgi 6 45756 0 0
xsl 2 6322 0 0
html 541 118669727 0 0
jpeg 91 6298070 0 0
Unknown 71 328426 0 0
xml 5 2424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/.well-known/security.txt 5 0 186223
/wp-content/uploads/2023/04/Promujer.mp4 1 208 1823748875
/wp-sitemap-index.xsl 1 0 2803
/wp-sitemap.xsl 1 0 3519
/wp-content/uploads/2023/04/0003.mp4 0 102 324330323
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx10 2 2
winxp 1 1
androidmarshmallow 2 2
win10 2317 550
linux 163 74
macosx6 1 1
ios_iphone 585 38
macosx12 12 12
win7 54 34
Unknown 640 561
win8.1 16 16
winnt 11 11
macosx13 9 9
macosx9 1 1
macosx15 204 64
android10 1105 154
android 74 5
winlong 1 1
macosx11 6 6
win8 7 7
linuxubuntu 8 8
macosx 32 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
firefox117.0 1 1
chrome83.0.4103.7 1 1
chrome118.0.0.0 20 20
safari17.2 5 5
chrome66.0.3359.139 7 7
firefox120.0 8 8
chrome91.0.4472.124 2 2
Unknown 618 560
safari11.1.1 26 8
safari18.3.1 58 3
firefox60.0 1 1
edge17 1 1
chrome78.0.3904.108 129 129
safari18.6 189 11
chrome137.0.0.0 1 1
safari17.0 3 3
firefox146.0 138 9
safari11.0 1 1
chrome79.0.3945.79 57 2
chrome120.0.0.0 17 17
safari26.2 1 1
chrome143.0.7499.115 1 0
chrome58.0.3029.110 5 5
chrome72.0.3626.121 10 10
chrome69.0.3497.100 3 3
chrome67.0.3396.87 3 3
safari5.1 1 1
chrome66.0.3359.117 4 4
chrome138.0.0.0 138 20
safari18.0.1 3 3
chrome66.0.3359.181 6 6
chrome67.0.3396.62 2 2
safari16.6 6 6
chrome81.0.4044.138 3 3
safari17.5 2 2
safari11.0.3 8 8
opera51.0.2830.40 1 1
firefox97.0.0.0 1 1
safari10.0.2 3 3
msie11.0 11 11
chrome122.0.0.0 2 2
chrome65.0.3325.162 5 5
chrome65.0.3325.181 4 4
safari10.0 57 2
chrome67.0.3396.79 1 1
chrome141.0.0.0 1 1
chrome142.0.7444.171 2 0
chrome87.0.4280.88 10 10
firefox68.0 1 1
chrome142.0.0.0 998 100
chrome134.0.0.0 1 1
chrome141.0.7390.122 24 3
opera52.0.2871.99 1 1
firefox121.0 8 8
chrome83.0.4103.61 21 1
chrome94.0.4606.85 1 1
mozilla 10 10
chrome131.0.0.0 22 12
chrome136.0.0.0 134 9
chrome79.0.3945.88 3 3
chrome124.0.0.0 3 3
chrome117.0.5938.132 125 4
chrome121.0.0.0 13 13
chrome126.0.0.0 4 4
firefox56.0 21 21
safari26.1 94 7
safari17.1 8 8
chrome124.0.6367.207 24 24
msie9.0 2 2
safari11.1 3 3
netscape5.0 2 2
chrome66.0.3359.170 1 1
firefox118.0 8 8
safari 169 9
msie7.0 15 15
firefox119.0 5 5
chrome140.0.0.0 61 5
opera53.0.2907.99 2 2
chrome65.0.3325.146 1 1
chrome80.0.3987.149 39 39
chrome141.0.7390.77 49 49
iphone 14 2
chrome119.0.0.0 10 10
chrome88.0.4240.193 39 39
chrome127.0.6533.119 6 0
firefox127.0 2 2
firefox30.0 1 1
chrome143.0.0.0 1653 176
chrome60.0.3112.113 76 76
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-httpx/0.27.2 20251207190600
WhatsApp/2.2546.3_W 20251204162254
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20251204154757
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251230150742
python-httpx/0.28.1 20251206033748
win10chrome117 20251226150844
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251201005720
\ 20251226195516
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231142810
WordPress/6.8.3;_https://promujerchile.cl 20251203152251
WhatsApp/2.23.20.0 20251211170325
WordPress/6.9;_https://promujerchile.cl 20251231234129
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
win10chrome117 20251226150844
python-httpx/0.28.1 20251206033748
WordPress/6.9;_https://promujerchile.cl 20251231234129
WordPress/6.8.3;_https://promujerchile.cl 20251203152251
WhatsApp/2.23.20.0 20251211170325
\ 20251226195516
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231142810
python-httpx/0.27.2 20251207190600
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251230150742
WhatsApp/2.2546.3_W 20251204162254
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20251204154757
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1122 1235
From1 5 5
From2 108 112
From3 88 88
From4 266 3811
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 104 105
google_com 0 3
www_bing_com 3 3
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.promujerchile.cl/wp-login.php 73 73
https://wordpress.org 6 6
https://www.sernameg.gob.cl 3 3
https://mail.promujerchile.cl 3 3
https://www.facebook.com 2 2
https://www.antronio.cl 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 7
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 7
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 37 1476
405 10 420
302 56 0
500 3 5182
301 342 806
421 2 0
206 16 8000
404 301 20390079
503 264 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/shell.php 5 -
/sitemap_index.xml 17 -
/media/system/js/core.js 1 http://promujerchile.cl/media/system/js/core.js
/api/actions 8 -
/apps 8 -
/wp-content/et-cache/48/et-divi-dynamic-tb-527-tb-832-48-late.css 2 https://promujerchile.cl/bienvenidos-a-promujer-chile/
/shell 5 -
/wordpress/ 2 -
/author-sitemap.xml 1 -
/* 3 -
/.git/config 3 -
/wp-json/wc/v3/customers 1 -
/admin.php 1 https://duckduckgo.com/
/wp-content/plugins/Divi-Blog-Extras/scripts/swiper-bundle.min.js.map 4 http://ghost-rider/
/index.html 2 -
/wp-content/et-cache/48/et-core-unified-48.min.css 1 https://promujerchile.cl/bienvenidos-a-promujer-chile/
/wp-content/uploads/* 2 -
/wp-login.php 8 https://mail.promujerchile.cl/wp-login.php
/apple-touch-icon-precomposed.png 1 -
/sitemap.txt 16 -
/wp-*.php 1 -
/wp-json/wp/v2/users.json 3 -
/info.php 1 https://www.google.com/
/meta.json 4 -
/_next/data 8 -
/Wp-JsOn/Wp/V2/UsErS 4 -
/news-sitemap.xml 16 -
/.well-known/traffic-advice 44 -
/SiteMap.aspx 16 -
/about.php 1 https://www.google.de/
/sitemap.html 17 -
/.well-known/security.txt 2 -
/webshell 5 -
/sitemap-index.xml 17 -
/.env 2 -
/wp-json/bbp-api/v1/users 2 -
/webshell.php 5 -
/news_sitemap.xml 15 -
/.git/ 2 -
/ 35 -
/api/action 8 -
/apple-touch-icon.png 1 -
/wp-content/et-cache/48/et-core-unified-tb-527-tb-832-deferred-48.min.css 1 https://promujerchile.cl/bienvenidos-a-promujer-chile/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 269
190.107.177.39 508 508 5825014 20251231234129
213.35.102.15 45 45 1690850 20251225021144
161.118.253.118 33 33 972755 20251225144247
190.5.36.120 28 28 3569047 20251229112651
213.35.100.221 28 28 904066 20251225085207
190.164.112.157 24 324 179599653 20251212141314
191.119.80.27 21 210 154405636 20251214164250
104.155.29.73 21 21 6472515 20251202061712
186.189.103.113 19 99 69618202 20251220005722
162.120.186.109 17 17 4794008 20251229113155
190.217.216.102 16 214 86599204 20251211151421
162.241.217.156 14 14 28336 20251210225322
18.246.191.122 13 13 311794 20251227123437
181.42.216.171 13 114 93800662 20251201165907
35.231.255.148 13 13 311816 20251228090137
34.182.21.7 13 13 311816 20251220022000
3.16.162.24 13 13 311816 20251227051625
136.117.203.81 13 13 311816 20251215070054
104.196.220.115 13 13 311816 20251218104415
34.135.30.24 13 13 311816 20251217055021
34.11.211.155 13 13 311816 20251207071631
34.53.55.101 13 13 311816 20251207065107
186.11.4.156 13 89 62552405 20251216032606
35.229.42.75 13 13 311816 20251217122940
35.245.163.227 13 13 311816 20251207110434
190.107.177.38 2 2 21176 20251209151747
190.96.17.41 7 88 49085266 20251229090505
192.185.2.158 1 1 414 20251205092856
178.157.64.77 2 2 315841 20251202141126
72.14.201.251 5 5 1530541 20251223220008
74.125.212.197 2 11 507490 20251216032607
35.85.248.7 1 1 306107 20251211023529
141.140.11.46 2 2 313733 20251215130024
193.186.4.214 1 1 306109 20251216021852
18.230.57.49 2 2 612222 20251209135518
43.207.142.170 2 2 612222 20251215004144
34.74.140.148 2 2 828 20251221181901
63.35.251.62 1 1 306165 20251216184439
193.186.4.215 1 1 306109 20251222012522
147.185.132.60 1 1 10327 20251213091224
66.249.84.7 1 1 306109 20251208104643
141.140.9.79 4 9 1080699 20251228120210
13.233.222.108 1 1 9961 20251201184224
186.11.98.88 5 96 52475125 20251204174224
16.176.26.146 3 3 24600 20251216115108
192.185.12.167 1 1 414 20251208044352
13.115.17.33 1 1 414 20251203201135
66.102.8.230 2 6 252958 20251211163007
35.222.21.189 3 3 1248 20251224022132
109.166.53.164 2 2 313737 20251226195516
162.241.216.65 2 2 10375 20251201094138
186.11.61.150 1 23 19309559 20251204162317
181.212.73.76 2 29 1456348 20251209151156
35.237.166.69 11 11 310988 20251212085044
170.239.190.56 6 61 33494236 20251209094353
186.79.232.65 4 87 45398246 20251228081903
104.237.138.218 2 2 21144 20251219041845
205.210.31.165 1 1 9961 20251203121040
43.201.71.143 3 3 24597 20251213054924
13.56.188.115 3 3 24597 20251216120833
201.219.234.41 1 1 306109 20251230192329
150.136.36.255 9 9 6795 20251218122642
66.249.79.65 2 8 326159 20251211182241
162.120.186.96 1 1 306107 20251217162000
104.28.212.130 1 1 416 20251221004008
54.254.229.116 1 1 306165 20251227084931
18.178.112.1 2 2 1510 20251225122741
34.87.99.89 1 1 10327 20251208214745
205.210.31.72 1 1 306103 20251213051738
181.42.215.253 1 1 219816 20251214200419
192.185.81.146 1 1 414 20251202064015
205.210.31.84 1 1 37247 20251231142810
191.118.36.235 5 61 47648550 20251217134931
35.180.86.58 1 1 306165 20251209133735
190.100.33.254 6 71 48285277 20251217002051
162.241.218.97 2 2 20654 20251218193221
74.125.214.169 1 21 1165633 20251208104707
186.67.219.170 1 1 219816 20251213201246
201.219.234.206 6 62 48363454 20251222130320
162.241.244.124 1 1 414 20251202112507
34.63.12.44 6 6 2496 20251224192712
13.135.129.112 1 1 306165 20251216155317
198.235.24.224 0 1 37247 
191.126.43.97 1 1 306107 20251214224905
198.235.24.254 1 2 74494 20251208173824
66.249.84.2 1 22 15817148 20251208104657
179.56.31.203 3 65 32019396 20251204154648
190.107.177.248 1 1 10327 20251216105009
54.179.178.223 3 3 24600 20251216183155
35.195.201.3 4 4 31917 20251218161327
198.235.24.39 1 1 37247 20251201233810
186.40.234.183 2 46 16817055 20251220165955
193.186.4.216 8 8 2265472 20251227231319
192.185.2.58 1 1 414 20251205215506
66.249.84.3 2 30 16572953 20251208104708
54.70.251.200 1 1 308215 20251202220342
13.55.222.62 4 4 42352 20251213134746
52.215.86.173 1 1 414 20251209163954
18.224.192.118 2 2 612214 20251210193640
186.10.142.186 0 24 30483233 
15.223.240.226 1 3 46005 20251206021210
205.210.31.37 1 1 37247 20251213122423
18.169.91.125 3 3 11155 20251218144924
34.69.68.107 3 3 1248 20251224192731
63.33.11.75 8 8 5543 20251224202339
54.179.145.155 3 3 615320 20251224201320
170.247.205.77 0 2 37882 
34.45.204.250 12 12 5705 20251207073817
191.115.199.29 4 73 71514018 20251231042737
162.241.217.21 1 1 414 20251205173917
69.164.199.216 1 1 414 20251201101324
162.241.224.218 2 2 20654 20251204085744
47.130.62.74 10 10 4160 20251228203044
147.185.132.72 0 1 37235 
18.143.145.185 1 1 306111 20251224084437
192.185.12.108 1 1 414 20251209225755
18.197.72.76 1 1 414 20251202152517
34.116.165.233 2 57 47468625 20251205153818
190.22.235.61 2 57 47045887 20251226190514
103.140.136.88 1 1 414 20251224095323
3.109.246.212 2 2 10741 20251218215102
18.231.116.197 2 2 612222 20251229195129
13.52.79.116 1 1 636 20251230150742
34.23.42.151 1 1 414 20251210154623
3.39.193.122 9 14 1093950 20251206033748
34.82.55.207 2 2 21176 20251211213735
205.169.39.57 2 65 47348336 20251205155255
35.232.250.106 2 2 612222 20251210134627
108.179.200.149 1 1 414 20251201044743
193.186.4.243 1 1 306111 20251209144911
35.86.195.168 3 3 24597 20251216185050
162.241.219.140 1 1 9961 20251201025616
186.11.47.130 1 11 881310 20251219191007
190.164.246.130 12 45 22038748 20251215110412
190.98.236.78 3 58 47027274 20251229170749
45.232.93.208 1 1 306107 20251226231831
190.121.31.1 6 68 15431533 20251204162422
205.210.31.40 1 1 308207 20251203084026
64.233.172.224 3 16 715714 20251219191023
66.249.88.137 3 15 674761 20251215110417
16.147.34.111 3 3 24587 20251225044434
45.232.93.64 3 61 47528517 20251211104705
13.57.222.245 1 1 636 20251224194335
3.10.143.156 9 14 1093950 20251206024715
181.43.208.8 3 36 16598331 20251211150809
74.125.214.160 0 14 601441 
3.123.8.63 1 1 306165 20251216121723
34.247.172.200 1 1 414 20251201082307
66.249.88.128 2 14 827283 20251219003122
131.72.236.18 11 11 8305 20251225122702
205.169.39.205 3 78 48632077 20251205153506
15.228.220.235 2 2 612222 20251216155453
54.253.209.44 6 6 49194 20251215005226
34.179.177.28 6 6 42416 20251218091320
43.206.252.106 3 3 24600 20251225031114
148.222.205.15 1 1 219816 20251206153859
162.241.226.40 2 2 828 20251202225904
172.105.33.133 1 1 414 20251209144105
64.233.172.225 2 15 1147725 20251219191026
74.125.214.161 2 27 31077021 20251208104656
34.87.42.98 3 3 918333 20251230153346
162.241.218.28 4 4 40700 20251209235411
184.72.4.75 3 3 24599 20251209140743
162.241.225.213 2 2 20654 20251207115259
186.174.86.2 6 30 2040748 20251211163121
15.156.205.114 2 2 24593 20251207190601
198.235.24.123 1 1 10327 20251223181304
162.241.226.46 1 1 414 20251208065120
66.249.79.66 1 10 341853 20251203213232
186.41.164.107 1 51 46344405 20251228181441
50.28.87.194 2 2 828 20251201052325
162.241.224.113 1 1 414 20251209205129
3.96.191.229 3 3 24592 20251209131141
200.3.213.66 1 5 687027 20251211150758
162.120.188.217 1 1 308211 20251201055629
162.241.173.242 2 2 828 20251204102722
191.114.88.224 6 84 45813756 20251222113102
141.140.8.172 2 2 313733 20251215123911
13.228.251.205 10 10 4160 20251228085610
168.196.203.43 2 28 1374739 20251210220618
162.241.230.74 2 2 828 20251208014030
3.74.103.63 1 1 306109 20251210224627
35.95.252.254 3 3 24597 20251216155939
186.10.142.161 0 2 66831 
64.233.172.237 1 17 773397 20251219191026
162.241.24.212 1 1 10327 20251220152512
2a06:98c0:3600::103 3 3 918331 20251230033605
205.210.31.218 1 1 37247 20251218220828
147.185.132.255 1 1 37247 20251205000611
205.210.31.248 0 1 37247 
3.76.226.254 1 1 306165 20251225163712
186.189.72.49 5 61 33149138 20251222012615
198.235.24.68 1 1 37247 20251224015833
3.27.65.94 3 3 24591 20251227081514
35.240.131.19 1 1 306109 20251208004942
18.190.166.106 1 1 414 20251225063719
15.228.221.61 1 1 306165 20251213054403
186.40.187.39 3 59 46180716 20251204201020
163.247.140.101 1 1 306111 20251213055914
162.120.186.108 5 5 1530545 20251227075550
54.244.58.97 1 1 12296 20251205075041
152.230.46.42 2 28 1205693 20251212045507
18.136.123.243 3 3 24600 20251216154714
66.249.88.129 1 7 374399 20251215110412
190.100.104.216 3 73 49353391 20251202230540
155.248.254.73 1 1 306109 20251229185752
205.210.31.228 1 1 37247 20251226005447
34.26.227.23 12 12 5705 20251215073706
192.185.81.247 1 1 414 20251201132832
162.241.173.239 2 2 828 20251201202640
205.210.31.232 1 1 37235 20251219022923
162.120.185.237 10 10 2906442 20251229090227
162.241.218.94 1 1 414 20251205133917
186.11.112.48 3 66 47626340 20251211105616
190.160.212.246 13 82 61283577 20251219004549
129.150.46.7 1 1 414 20251222123133
44.234.145.11 9 14 1093950 20251206032821
198.235.24.81 1 1 10327 20251227211432
186.9.151.126 0 1 18941 
54.215.86.3 2 2 612222 20251213054245
45.232.93.42 1 1 306107 20251216110248
35.212.225.193 3 3 852492 20251220012957
3.8.90.163 1 1 306165 20251216120216
45.232.93.212 7 127 110004411 20251201165849
66.249.79.64 0 6 201506 
181.43.200.106 1 44 13728470 20251224133830
35.84.187.210 1 3 46006 20251206021359
186.40.172.69 1 1 306107 20251219135627
198.235.24.165 1 1 306103 20251223134955
13.60.82.9 1 1 306111 20251207191829
205.210.31.194 0 1 37247 
162.241.226.70 2 2 1510 20251210225429
34.174.77.87 1 1 306107 20251225132340
54.245.191.67 13 13 311794 20251225170610
50.116.93.172 2 2 21176 20251207024900
3.138.185.30 2 2 612214 20251218092621
74.125.212.196 1 15 505447 20251216032605
186.40.206.179 4 60 14638836 20251201153943
200.83.141.174 1 54 31871957 20251204154901
77.36.126.153 4 9 1080701 20251216212846
114.134.187.166 2 2 828 20251202164921
34.75.56.144 13 13 311816 20251218104612
190.5.40.146 5 61 33275633 20251204093514
56.125.220.26 2 2 612222 20251216184717
181.42.140.31 6 75 45898424 20251211170323
66.102.8.229 0 7 308280 
54.214.236.249 1 1 306111 20251204212311
13.38.103.223 6 6 62484 20251209135100
66.102.8.228 2 8 710089 20251211163011
13.235.148.45 1 1 414 20251224103608
66.249.84.8 1 1 306107 20251208104646
201.186.132.186 7 110 76588852 20251220163725
205.210.31.158 1 1 10327 20251208211327
16.52.33.194 6 6 49200 20251225164132
147.185.132.177 1 1 306103 20251227190715
66.249.84.1 0 17 555832 
191.114.73.42 2 14 492661 20251228105101
52.195.187.151 2 2 612222 20251227083726
193.186.4.251 13 13 3791111 20251228181438
162.241.225.78 2 2 10741 20251204145220
162.241.218.136 1 1 9961 20251201181911
54.249.66.124 3 3 24600 20251213053305
74.125.212.198 1 7 619745 20251216032609
162.144.176.146 2 2 19922 20251201181057
191.118.4.140 2 59 39076575 20251230033614
13.250.9.47 1 1 306165 20251225043345
198.235.24.117 1 1 306103 20251208174443
13.40.52.192 2 2 612222 20251216121036
205.169.39.37 2 92 61616635 20251226150843
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 85 458 722124704 34
20251202 58 121 103819733 24
20251203 26 26 2173739 13
20251204 58 426 445642481 28
20251205 27 206 278019684 20
20251206 44 63 3899804 16
20251207 84 151 119545758 23
20251208 45 231 258019213 28
20251209 54 133 66792561 29
20251210 66 319 170495982 24
20251211 51 351 370521253 22
20251212 42 146 95845357 15
20251213 30 31 1887325 20
20251214 16 48 2585248 13
20251215 69 120 43940421 20
20251216 74 177 126956013 35
20251217 65 178 188929967 20
20251218 65 65 1332373 23
20251219 44 167 122037315 22
20251220 56 264 313039286 13
20251221 16 18 75332 9
20251222 37 213 245862546 17
20251223 18 18 1234779 14
20251224 86 125 29872933 27
20251225 140 140 4001263 29
20251226 26 162 212576595 15
20251227 52 52 2801365 20
20251228 58 199 181107679 20
20251229 56 182 189598414 13
20251230 22 73 76808285 14
20251231 19 78 141693121 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 7
5mn-15mn 12
15mn-30mn 23
30s-2mn 26
0s-30s 471
1h+ 32
30mn-1h 57
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/wp-cron.php 456 0 265 283
/ 332 75553436 206 126
//xmlrpc.php 174 78328 2 16
/wp-login.php 148 1545915 41 40
/xmlrpc.php 84 37656 51 51
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 54 4993704 12 23
/conocenos/ 36 8166588 5 14
/apps 34 209063 0 15
/wp-content/themes/Divi/core/admin/fonts/modules/social/modules.woff 31 324632 5 9
/bienvenidos-a-promujer-chile/ 27 6105296 1 4
/corporacion/ 26 5722086 3 5
/contacto/ 20 4354450 8 4
//wp-json/wp/v2/users/ 16 12080 0 0
/communicare/ 10 2200350 6 6
/wp-admin/plugins.php 10 1417930 0 1
/eventos/ 9 2010174 4 2
/wp-json/wp/v2/users 9 6795 4 0
/2023/03/28/promujer-chile-se-adjudica-fondo-de-asignacion-directa-del-gobierno-regional/ 8 2490056 0 3
/2023/05/11/autoridades-empresas-sindicatos-y-organismos-publicos-firman-acuerdo-regional-para-el-avance-de-las-buenas-practicas-laborales-y-el-trabajo-en-la-norma-ch3262/ 8 2569713 1 0
/wp-json/oembed/1.0/embed 7 16188 0 1
/2023/04/14/directora-ejecutiva-de-promujer-chile-es-electa-presidenta-de-cosoc-sence-los-rios-periodo-2023-2024/ 7 2178298 1 3
/cgi-sys/suspendedpage.cgi 6 45756 0 6
/wp-admin/ 5 61485 0 0
