AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home4/cpr76684/tmp/awstats/ssl/awstats.promujerchile.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 8304                
POS_DAY 10899               
POS_DOMAIN 3385                
POS_LOGIN 3742                
POS_ROBOT 3897                
POS_WORMS 4260                
POS_EMAILSENDER 4391                
POS_EMAILRECEIVER 4534                
POS_SESSION 11547               
POS_SIDER 11733               
POS_FILETYPES 4669                
POS_DOWNLOADS 4864                
POS_OS 4912                
POS_BROWSER 5123                
POS_SCREENSIZE 5609                
POS_UNKNOWNREFERER 5683                
POS_UNKNOWNREFERERBROWSER 6479                
POS_ORIGIN 7184                
POS_SEREFERRALS 7320                
POS_PAGEREFS 7492                
POS_SEARCHWORDS 7668                
POS_KEYWORDS 7820                
POS_MISC 2354                
POS_ERRORS 7879                
POS_CLUSTER 3598                
POS_SIDER_404 7995                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101133128 1 0 13672430763728
FirstTime 20211201002133
LastTime 20211231020557
LastUpdate 20220102090713 1 0 0 0 0
TotalVisits 126                 
TotalUnique 54                  
MonthHostsKnown 0                   
MonthHostsUnknown 71                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 218670 2 2 804
1 11 11 527292 4 9 577942
2 3 3 72728 1 2 379
3 2 2 72708 1 4 340091
4 3 3 414 1 2 34034
5 4 4 72708 3 5 73462
6 2 2 72708 2 2 497
7 4 14 808884 1 1 239
8 15 26 838533 4 5 1160
9 27 44 1328067 2 2 258
10 6 7 145436 3 9 505334
11 19 27 1167619 4 8 477314
12 19 28 1121264 4 7 306357
13 4 4 8831 1 1 0
14 5 5 1242 0 0 0
15 19 26 725710 5 12 535729
16 53 62 1219144 2 4 776
17 7 11 179361 2 2 72970
18 19 26 949827 6 16 581338
19 9 25 1263477 1 1 262
20 6 6 73142 2 3 921
21 12 27 1270152 3 5 250664
22 10 10 218144 9 13 113028
23 4 4 72708 3 3 1039
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
cl 175 253 8517229
kr 45 45 467592
us 23 47 2253158
br 11 11 246931
ie 4 8 210496
ar 2 2 828
pe 2 2 73346
in 2 2 414
ma 2 10 585521
se 2 2 73254
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 65 1940924 20211231020558 13
facebookexternalhit/ 16 1082992 20211221101935 0
bingbot/ 12 3640 20211202121034 2
SemrushBot/ 6 253883 20211201224816 3
AhrefsBot/ 2 72825 20211201113602 1
YandexBot/ 2 379 20211202052628 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 143 422512 0 0
xml 1 542 0 0
ttf 17 1108800 0 0
Unknown 6 170215 0 0
png 42 1086845 0 0
js 72 4314672 0 0
html 101 5325183 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8.1 2 2
linux 72 51
macosx 2 2
win7 1 1
macosx9 1 1
android 20 4
linuxubuntu 24 24
ios_iphone 18 4
win10 67 28
Unknown 155 147
android10 20 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome67.0.3396.99 1 1
chrome91.0.4472.114 2 2
mozilla 1 1
chrome91.0.4472.88 10 2
Unknown 154 146
chrome35.0.1916.47 1 1
chrome96.0.4664.93 18 4
chrome96.0.4664.45 34 11
chrome96.0.4664.110 35 12
chrome79.0.3945.88 1 1
chrome58.0.3029.110 1 1
chrome90.0.4430.85 2 2
chrome96.0.4664.104 20 4
chrome60.0.3112.113 4 4
chrome93.0.4577.62 10 2
safari14.1.2 10 2
chrome53.0.2785.143 1 1
chrome41.0.2227.0 45 45
firefox62.0 24 24
iphone 8 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
facebookexternalua 20211217155001
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211202161618
cortex/1.0 20211229122715
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20211224093306
WhatsApp/2.21.24.22_A 20211222161000
WordPress/5.8.2;_https://promujerchile.cl 20211231020557
adreview/1.0 20211208072101
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211202095205
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
facebookexternalua 20211217155001
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211202161618
cortex/1.0 20211229122715
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20211224093306
WhatsApp/2.21.24.22_A 20211222161000
WordPress/5.8.2;_https://promujerchile.cl 20211231020557
adreview/1.0 20211208072101
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 50 58
From1 0 0
From2 2 2
From3 5 5
From4 211 317
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.instagram.com 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 5 0
206 8 517428
301 1 0
500 1 2527
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 71
190.107.177.59 114 114 2836114 20211231020557
203.229.155.49 45 45 467592 20211201161021
190.107.177.60 24 24 363600 20211202161621
190.217.217.151 12 26 427440 20211223092032
186.234.80.203 4 4 236440 20211208015647
181.203.115.171 3 7 106633 20211227171438
35.223.58.234 2 2 828 20211206115219
186.67.132.252 2 2 16006 20211207084714
200.73.251.252 2 9 578204 20211227185144
45.232.93.121 2 10 585521 20211223090952
31.13.115.120 2 2 0 20211217154957
181.42.13.140 2 10 585521 20211208111120
200.104.33.122 2 9 578204 20211201211312
31.13.115.24 2 2 0 20211217155001
35.195.135.67 2 2 118220 20211206095159
104.154.111.139 2 2 828 20211208152400
201.186.90.155 2 10 593886 20211222161212
181.226.77.73 2 10 596449 20211227190028
179.56.97.197 2 8 577292 20211206210825
177.12.170.40 2 2 832 20211207084846
191.112.253.86 2 10 593886 20211227192401
216.155.90.175 2 9 578204 20211222154910
179.6.166.5 2 2 73346 20211226124616
131.108.209.117 2 2 832 20211207084712
34.77.162.27 1 1 72708 20211224093306
93.158.90.70 1 1 542 20211201002135
173.252.111.7 0 1 52624 
45.162.168.96 1 1 414 20211206203928
131.72.221.190 1 1 414 20211206125251
35.224.216.78 1 1 414 20211208153014
45.129.18.75 1 1 0 20211201234412
186.234.80.231 1 1 414 20211206153201
186.33.211.76 1 1 414 20211206195430
31.13.127.38 0 1 52624 
69.171.251.3 1 1 72714 20211208072021
186.234.80.222 1 1 414 20211206133816
69.171.251.17 0 1 1343 
173.252.87.20 0 2 267266 
34.125.54.204 1 1 414 20211208151236
69.171.251.9 1 3 173459 20211222082605
69.171.251.1 0 2 256950 
69.171.251.2 0 1 52624 
35.198.137.137 1 1 414 20211208141158
181.42.13.246 1 2 84544 20211222160958
35.225.94.95 1 1 414 20211208122154
173.252.87.120 0 2 90947 
34.77.162.25 1 1 72708 20211202161618
31.13.115.16 0 1 52624 
201.220.156.254 1 1 414 20211206144600
186.234.80.186 1 1 414 20211206131512
69.171.251.4 0 1 1426 
173.252.87.15 1 1 72714 20211229122639
35.219.62.239 1 1 414 20211206143040
138.117.149.178 1 1 414 20211208151826
173.252.87.1 1 4 147275 20211229122645
93.158.90.65 1 1 72712 20211201002138
34.147.103.188 1 1 414 20211208161252
69.171.251.24 0 2 2769 
34.86.35.10 1 1 72708 20211201030041
31.13.127.28 0 1 52624 
69.171.251.22 1 2 348442 20211208072030
34.92.58.160 1 1 8003 20211206135348
177.55.111.11 1 1 8003 20211204182732
69.171.251.117 0 1 52624 
173.252.127.28 0 1 52624 
167.94.138.42 1 1 12193 20211202095205
173.252.127.7 0 1 52624 
69.171.251.7 0 1 89521 
31.13.103.13 0 1 52624 
69.171.251.119 1 2 103624 20211222082606
69.171.251.118 0 1 908 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20211201 67 74 1482610 15
20211202 10 10 157649 6
20211203 10 14 253391 6
20211204 8 8 161442 5
20211205 2 2 72708 1
20211206 28 36 959310 19
20211207 11 12 155103 5
20211208 28 46 1779511 20
20211209 2 2 72708 1
20211210 4 6 72728 2
20211213 2 2 72728 1
20211214 1 1 72708 1
20211217 10 10 145436 4
20211218 6 6 145436 2
20211219 7 7 145436 2
20211220 3 3 72728 2
20211221 8 13 252069 3
20211222 14 39 2158208 8
20211223 6 14 764882 3
20211224 7 7 218144 3
20211225 3 3 72728 1
20211226 6 6 218864 4
20211227 14 41 1947900 7
20211228 2 2 72708 1
20211229 6 15 828906 3
20211231 3 3 72728 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 7
30s-2mn 1
15mn-30mn 2
0s-30s 115
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 97 4884315 60 33
/wp-cron.php 71 0 35 46
/wp-login.php 50 413396 6 5
/xmlrpc.php 22 9116 20 20
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf 17 1108800 4 13
/webmail 5 169585 0 5
/author/joselienlaf/ 4 440868 0 2
/wp-sitemap.xml 1 542 1 1
/wp-json/wp/v2/users 1 630 0 1
END_SIDER
