AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home4/cpr76684/tmp/awstats/ssl/awstats.promujerchile.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2688                
POS_VISITOR 11551               
POS_DAY 16693               
POS_DOMAIN 3559                
POS_LOGIN 3889                
POS_ROBOT 4044                
POS_WORMS 4864                
POS_EMAILSENDER 4995                
POS_EMAILRECEIVER 5138                
POS_SESSION 17563               
POS_SIDER 17773               
POS_FILETYPES 5273                
POS_DOWNLOADS 5592                
POS_OS 5750                
POS_BROWSER 6273                
POS_SCREENSIZE 8429                
POS_UNKNOWNREFERER 8503                
POS_UNKNOWNREFERERBROWSER 9081                
POS_ORIGIN 9555                
POS_SEREFERRALS 9696                
POS_PAGEREFS 9879                
POS_SEARCHWORDS 10416               
POS_KEYWORDS 10596               
POS_MISC 2351                
POS_ERRORS 10685               
POS_CLUSTER 3745                
POS_SIDER_404 10822               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201035117 320 88671 10296531281271
FirstTime 0
LastTime 20231130230755
LastUpdate 20231201091746 320 0 319 0 0
TotalVisits 339                 
TotalUnique 121                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 14 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 93 130773766 8 17 1054125
1 21 79 40755971 11 15 1464869
2 10 16 494643 15 23 1649251
3 26 43 2257371 21 23 695732
4 9 9 18698 39 83 10364809
5 6 6 28039 1 2 508
6 16 16 316622 6 11 388470
7 14 67 62346541 11 38 1731369
8 10 10 623817 10 14 807083
9 65 227 129050217 15 40 2458661
10 44 333 403668363 11 54 2306386
11 62 471 500895003 18 31 917155
12 47 179 85057341 13 21 1011382
13 26 198 154932229 14 68 1666031
14 31 219 152838261 10 15 983490
15 25 215 351333594 5 12 560821
16 42 462 679994865 15 41 2204413
17 30 206 208851781 13 88 5005266
18 39 298 391002982 8 26 921150
19 28 172 209662289 12 18 1432819
20 33 135 8259258 19 24 1058645
21 15 38 1391604 5 6 375637
22 20 50 152372874 6 41 447429
23 33 274 253056686 13 40 2464979
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
cl 553 3484 1993950872
us 91 215 13677672
ma 12 40 1919363
pl 6 6 1583640
ar 3 52 46732740
pe 2 2 18519
co 0 17 619070
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 339 19303209 20231130040953 30
nbot 78 15952310 20231118005247 10
Applebot/ 36 1779795 20231122090409 3
Googlebot\-Image/ 15 73573 20231130034452 0
bot[\s_+:,\.\;\/\\-] 15 1469723 20231129030708 4
(firefox/)([0-9]\.|[0-1][0]\.) 10 394364 20231130124658 0
linkchecker 8 111360 20231125190019 0
survey 3 382660 20231107100752 0
facebookexternalhit/ 3 614437 20231126015551 1
unknown 2 234 20231120093858 2
CFNetwork 2 12679 20231127131327 0
Google[\x20]Web[\x20]Preview 1 12215 20231124114756 0
blog 1 12215 20231124114808 0
Googlebot\-Mobile/ 1 12214 20231112192908 0
Feedfetcher\-Google 1 307160 20231112232938 0
msnbot/ 1 12221 20231124114918 0
link 1 12219 20231124114915 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 287 458736 0 0
jpeg 84 8501859 0 0
gif 41 386507 0 0
Unknown 33 1154034 0 0
svg 1 5617 0 0
html 262 59548827 0 0
png 178 3184224 0 0
js 1018 43883856 0 0
woff 82 4548884 0 0
env 2 24435 0 0
woff2 1 77160 0 0
jpg 972 48300904 0 0
css 855 26945894 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2023/04/0003.mp4 0 63 207708445
/wp-content/uploads/2023/04/Promujer.mp4 0 202 1653772494
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
bsdfreebsd 1 0
winxp 18 18
macosx15 359 23
macosx9 3 0
linuxcentos 1 1
win8 1 0
macosx10 1 0
androidkitkat 1 0
macosx8 1 0
androidpie 69 3
androidics 1 0
androidlollipop 1 0
androideclair 1 0
winlong 4 2
os/2 2 1
win7 27 22
linuxubuntu 3 3
bsdopenbsd 1 0
linux 22 18
macosx11 1 0
macosx13 1 1
ios_iphone 675 51
androidoreo 3 1
androidfroyo 1 1
android 67 3
android10 844 64
win10 1634 139
macosx 2 2
symbian 3 0
androidnougat 1 0
win8.1 2 2
Unknown 330 312
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome76.0.3809.87 1 0
chrome80.0.3987.149 2 1
firefox19.0 1 0
chrome114.0.0.0 72 5
safari17.1 1 1
chrome58.0.3029.83 1 0
chrome115.0.0.0 124 6
chrome100.0.4896.60 1 0
chrome101.0.4951.41 5 0
chrome100.0.4896.75 2 1
chrome87.0.4280.88 2 2
safari16.6 121 11
opera12.00 1 0
chrome41.0.2227.0 1 0
chrome101.0.4951.26 1 0
chrome75.0.3770.142 1 0
chrome95.0.4638.54 1 1
chrome83.0.4103.97 3 3
chrome76.0.3809.89 2 0
chrome98.0.4758.102 1 0
firefox21.0 2 0
chrome91.0.4472.114 51 6
chrome48.0.2564.109 1 1
chrome101.0.4951.54 1 1
chrome78.0.3904.108 7 6
chrome73.0.3683.75 1 1
chrome60.0.3112.113 3 3
chrome196.3.1597.530 1 1
safari3.1.1 1 0
chrome113.0.0.0 1 1
sonyericsson 1 0
chrome55.0.2883.87 2 2
chrome28.0.1469.0 1 0
firefox45.0 1 0
chrome101.0.4853.129 1 0
chrome61.0.3163.100 1 1
chrome79.0.3945.88 1 1
safari15.6.1 102 3
chrome62.0.3202.94 1 1
Unknown 329 312
chrome108.0.0.0 61 3
chrome109.0.0.0 108 4
safari16.3 36 15
opera47.0.2631.55 1 0
chrome57.0.2987.133 4 4
safari3.0 1 0
safari11.1.2 1 0
chrome13.0.782.41 1 0
chrome70.0.3538.77 2 2
chrome100.0.4896.127 1 0
chrome99.0.4844.88 1 1
chrome119.0.0.0 2179 155
chrome118.0.0.0 243 19
chrome101.0.4951.61 1 0
chrome73.0.3683.86 1 1
chrome101.0.4951.64 2 1
safari7.0.6 3 0
nokia 1 0
chrome84.0.4147.105 1 1
msie7.0 21 20
chrome100.0.4896.88 1 1
chrome66.0.3359.117 1 1
chrome70.0.3538.67 1 1
chrome92.0.4515.145 1 0
firefox95.0 13 13
chrome54.0.2840.99 1 1
chrome25.0.1364.160 1 1
chrome46.0.2490.86 1 1
safari11.0 2 0
chrome72.0.3626.109 1 1
chrome48.0.2564.116 1 1
chrome52.0.2743.116 2 2
chrome47.0.2526.111 2 2
chrome67.0.3396.87 1 0
chrome100.0.4896.143 1 0
firefox28.0 1 0
chrome102.0.5005.49 1 1
chrome114.0.5735.130 1 0
chrome74.0.3729.108 1 0
chrome116.0.0.0 5 4
safari15.0 1 0
firefox63.0 2 2
firefox31.0 1 1
chrome80.0.3987.106 1 1
android 2 1
chrome36.0.1985.125 1 1
chrome35.0.1916.141 1 0
firefox25.0 1 0
chrome76.0.3809.100 1 0
safari 273 15
safari17.1.1 58 3
safari17.0.1 85 4
firefox36.0 1 1
chrome76.0.3809.111 6 0
chrome66.0.3359.139 1 1
chrome17.0.963.56 1 0
chrome80.0.3987.163 1 1
mozilla 4 3
chrome117.0.0.0 78 5
omniweb 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231127062148
python-httpx/0.25.1 20231119031102
python-requests/2.31.0 20231114110954
WordPress/6.4;_https://promujerchile.cl 20231109090835
WordPress/6.3.2;_https://promujerchile.cl 20231107221111
WordPress/6.4.1;_https://promujerchile.cl 20231130230756
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231112193542
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-httpx/0.25.1 20231119031102
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231127062148
WordPress/6.4.1;_https://promujerchile.cl 20231130230756
python-requests/2.31.0 20231114110954
WordPress/6.3.2;_https://promujerchile.cl 20231107221111
WordPress/6.4;_https://promujerchile.cl 20231109090835
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 427 560
From1 1 1
From2 66 71
From3 8 9
From4 165 3440
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 60 65
www_google_cl 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://mail.promujerchile.cl/// 2 2
http://mail.promujerchile.cl/wp-login.php 1 1
http://mail.promujerchile.cl///wp-json/wp/v2/users/ 1 1
https://www.yzjordan.it/wp-login.php 1 1
https://l.facebook.com 1 1
https://cpanel.promujerchile.cl 1 1
https://ternopharm.com.ua/user/ 1 1
https://cpanel.promujerchile.cl/cPanel_magic_revision_1623854073/unprotected/cpanel/images/cpanel-logo.svg 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//promujerchile.cl/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//promujerchile.cl/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 25 1249
508 6 7512
301 165 1185
404 22 1497742
308 2 204
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/.well-known/traffic-advice 6 -
/wp-content/plugins/attire-blocks/admin/theme/color-theme.php 1 promujerchile.cl
/.env.production.local 2 -
/apple-touch-icon-120x120.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/dipl-team-member/rossana-aravena-c/ 1 -
/wp-content/et-cache/325/et-divi-dynamic-tb-816-325-late.css 2 -
/api/.env 2 -
/ 2 http://promujerchile.cl///
/.git/config 1 -
/.env 1 -
/.env.production 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
190.107.177.59 304 304 10442802 20231130230756
181.43.203.3 18 18 4778830 20231109093410
190.95.119.85 18 191 151393176 20231120143942
201.187.98.252 12 127 69877676 20231116105604
191.114.95.142 12 111 75353683 20231122121224
191.114.94.242 10 70 33147920 20231112233214
190.163.209.88 10 76 47446495 20231120115512
200.83.222.14 8 8 271528 20231129203116
191.114.92.46 7 120 59473734 20231130162113
181.43.56.222 7 94 41143864 20231115125936
190.151.45.26 7 120 78050126 20231122163853
190.211.11.135 6 120 97202941 20231122164604
18.188.66.174 6 51 3547697 20231120093859
179.56.96.16 6 92 67564534 20231117002808
190.5.52.82 5 116 46965274 20231123154311
186.106.29.122 5 90 52312793 20231112185108
190.208.146.48 5 74 33518890 20231124231830
35.226.196.179 5 5 328444 20231130035612
34.75.65.218 5 5 47043 20231114203338
193.186.4.216 5 5 1362926 20231125200826
216.155.94.37 5 89 61219268 20231127105824
191.125.34.4 5 78 49051618 20231109115933
186.156.13.134 5 67 21566090 20231111011733
34.200.219.122 4 17 479861 20231112232651
72.14.201.216 4 4 1228664 20231126115948
45.228.190.154 2 2 18224 20231101182055
181.42.18.18 3 60 46888768 20231127132804
191.114.67.184 1 51 2540920 20231107143319
44.233.61.20 1 1 9349 20231107221030
191.126.176.198 1 1 220688 20231103003547
54.203.5.198 1 1 307164 20231111123916
190.22.214.97 1 1 307102 20231105185224
186.156.14.39 3 61 46779017 20231130163542
181.43.231.50 1 43 76617915 20231107222258
13.38.113.110 1 2 43785 20231118235310
190.163.224.202 1 52 2565701 20231128204407
3.87.196.59 1 1 9520 20231114161453
72.14.201.14 1 1 220714 20231126030111
201.238.239.200 0 7 185708 
179.56.31.208 1 1 33941 20231102104941
72.14.201.9 1 1 307166 20231125205022
45.232.93.107 1 1 33917 20231103141957
190.5.41.25 1 52 2565701 20231130202113
35.201.9.151 1 1 4621 20231103163720
201.219.236.132 3 69 46491506 20231124140609
186.189.91.86 3 58 46732740 20231119172439
35.215.19.159 1 1 307102 20231102033711
201.240.244.66 2 2 18519 20231118053858
190.82.206.21 3 54 46747022 20231119194340
181.43.101.120 1 1 9524 20231114125425
200.73.69.194 0 17 619070 
191.114.91.198 2 25 1332928 20231128145145
54.210.113.41 1 1 307098 20231101203308
200.86.89.88 2 2 67882 20231117192932
186.172.138.159 1 31 1431039 20231129174230
35.187.58.136 2 2 18703 20231106203554
34.194.65.104 1 1 9520 20231110211027
190.163.31.235 3 60 29975594 20231117142102
190.215.218.35 1 51 2564789 20231116134232
34.207.114.204 3 20 1095533 20231119031052
100.26.131.164 3 14 738037 20231102144152
54.248.87.60 1 1 9504 20231108094333
13.126.88.162 1 1 9349 20231107183528
200.104.230.121 4 82 63670910 20231123230753
152.230.191.27 4 69 50741449 20231128164421
200.2.119.117 3 56 15484053 20231129103755
200.83.202.254 1 1 307098 20231106065032
52.22.231.34 1 1 9524 20231114195830
34.142.73.177 2 2 19009 20231115083033
34.220.16.150 1 19 186631 20231124114755
35.208.138.101 3 3 28025 20231107033102
190.107.177.243 2 2 828 20231130015837
181.203.209.171 4 85 66279836 20231109180520
34.65.234.0 1 1 9349 20231103232819
190.160.78.96 1 52 2565701 20231130230755
191.114.82.185 2 20 1209540 20231122191939
186.172.71.65 3 61 47259016 20231128173818
190.22.192.193 1 1 307102 20231106193454
193.186.4.11 1 1 220714 20231125205025
44.200.15.7 1 1 307100 20231106223208
186.11.16.133 3 59 32375084 20231118071901
3.143.245.163 2 21 528738 20231127131257
200.89.69.173 2 21 1020650 20231107094722
45.232.93.38 1 7 485289 20231124022043
191.114.73.174 4 67 32872013 20231124111219
54.174.58.235 2 2 0 20231120062217
52.202.80.74 1 1 9520 20231110035917
186.107.38.45 2 25 1317071 20231111215443
18.130.6.157 4 4 37913 20231114225449
181.43.217.142 1 3 12145934 20231125091053
191.114.65.63 0 2 10824 
191.114.76.202 4 79 59412955 20231123190013
15.188.97.154 1 1 9520 20231115050606
72.14.201.15 1 1 307166 20231126030106
45.232.93.66 2 2 67834 20231107111501
35.236.83.17 3 3 614963 20231127204402
190.21.234.148 2 2 67882 20231117133513
201.186.115.70 3 61 46497435 20231122161524
186.11.78.111 2 59 73273581 20231107162832
45.232.93.124 0 1 80806 
179.56.96.255 2 2 67882 20231128120214
35.209.139.123 2 2 19029 20231130224115
34.140.248.32 1 1 307160 20231114110954
35.91.114.246 1 1 307166 20231127085247
186.11.19.19 3 42 1802012 20231118175524
35.89.157.133 1 1 307100 20231107073825
34.106.85.211 3 3 614963 20231129205249
45.232.93.158 4 25 1165459 20231122095856
15.237.215.110 3 3 36658 20231130211432
179.56.48.61 1 1 33941 20231128184526
34.206.72.109 1 1 307164 20231112180600
54.174.58.252 1 1 0 20231113062135
35.204.172.12 2 2 19007 20231115091556
34.221.34.89 1 1 307166 20231111081612
191.125.181.90 4 66 51907960 20231111184006
190.46.117.33 3 63 41893306 20231125110642
186.11.99.44 2 25 1356190 20231121093346
34.170.19.142 4 4 327899 20231129205423
45.232.93.238 2 2 67834 20231108134658
191.118.28.11 3 63 47647940 20231121091708
191.126.62.36 2 59 32578505 20231107104129
54.174.58.249 1 1 0 20231127062148
104.197.209.149 2 2 18508 20231130100756
35.223.17.18 1 1 9520 20231114174052
200.75.10.66 1 28 1737187 20231111113155
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 16 16 1860812 6
20231102 18 29 2000382 13
20231103 18 18 892132 13
20231104 9 9 344426 7
20231105 19 78 60991025 7
20231106 21 21 2159050 14
20231107 32 232 362455655 21
20231108 17 17 1358891 10
20231109 50 271 401318679 12
20231110 7 7 59696690 6
20231111 22 211 145542216 13
20231112 29 176 163719204 11
20231113 18 72 2920168 10
20231114 26 26 427235 20
20231115 35 175 170263163 16
20231116 21 176 135164752 9
20231117 16 148 187858217 6
20231118 18 111 63894233 10
20231119 22 133 183477634 10
20231120 18 116 95765589 10
20231121 10 87 93870319 6
20231122 48 386 485677894 13
20231123 18 203 325873233 8
20231124 28 236 217940866 13
20231125 19 73 106659653 14
20231126 8 8 835046 6
20231127 24 172 210956981 14
20231128 19 207 193808029 11
20231129 25 104 32473467 9
20231130 36 298 209777174 21
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 263
15mn-30mn 12
30s-2mn 14
1h+ 6
2mn-5mn 7
5mn-15mn 7
30mn-1h 30
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/wp-cron.php 239 0 177 146
/ 171 39242769 83 77
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 45 4161420 0 23
/wp-login.php 39 366211 34 32
/wp-content/themes/Divi/core/admin/fonts/modules/social/modules.woff 37 387464 2 6
/webmail 30 1017942 21 22
/conocenos/ 19 4354095 1 7
/corporacion/ 19 4206435 9 6
/eventos/ 5 1124717 0 4
/2023/05/11/autoridades-empresas-sindicatos-y-organismos-publicos-firman-acuerdo-regional-para-el-avance-de-las-buenas-practicas-laborales-y-el-trabajo-en-la-norma-ch3262/ 4 1233916 0 0
/bienvenidos-a-promujer-chile/ 4 923684 0 0
/Aem/theme/yui_combo.php 4 91281 0 0
/donaciones/ 4 881483 0 0
/2023/04/14/directora-ejecutiva-de-promujer-chile-es-electa-presidenta-de-cosoc-sence-los-rios-periodo-2023-2024/ 3 920481 0 0
/prolidera-centro-de-capacitacion-otec/ 3 651049 0 0
/xmlrpc.php 3 1242 3 3
/category/eventos/ 2 484242 0 1
/author/joselienlaf/ 2 500454 0 0
/communicare/ 2 457504 0 0
/category/noticias/ 2 502554 0 1
/contacto/ 2 444596 0 1
/2023/03/28/promujer-chile-se-adjudica-fondo-de-asignacion-directa-del-gobierno-regional/ 2 614493 0 0
/noticas/ 2 496558 0 1
/wp-admin/upgrade.php 2 2 0 1
/2023/03/29/primer-encuentro-regional-region-de-los-rios-una-region-con-buenas-practicas-laborales-desafios-y-oportunidades-de-la-norma-chilena-3262/ 2 613529 0 1
/.git/config 1 12223 1 1
/api/.env 1 12219 1 1
/.env 1 12216 1 1
/Aem/ 1 27503 1 0
/wp-includes/widgets/ 1 4621 1 1
/Aem/theme/font.php/boost/core/1683720209/fontawesome-webfont.woff2 1 77160 0 0
/page/2/ 1 303636 0 0
/satisfaccion/ 1 244844 1 0
/wp-json/wp/v2/users/ 2 1254 0 0
/Aem/theme/styles.php/boost/1683720209_1/all 1 122719 0 0
/2023/04/21/gobierno-regional-de-los-rios-y-corporacion-promujer-chile-lideran-importante-encuentro-regional/ 1 311715 0 0
/dipl-team-member/lorem-ipsum/ 2 387154 1 0
/dipl-team-member/silvia-aravena-p/ 2 387390 2 1
/centro-de-emprendimiento-aem/ 1 226897 0 0
//wp-json/wp/v2/users/ 2 1254 0 2
/Aem/theme/image.php/boost/theme/1683720209/favicon 1 1150 0 0
END_SIDER
