AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home4/cpr76684/tmp/awstats/ssl/awstats.promujerchile.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 8530                
POS_DAY 16973               
POS_DOMAIN 3435                
POS_LOGIN 3840                
POS_ROBOT 3995                
POS_WORMS 4289                
POS_EMAILSENDER 4420                
POS_EMAILRECEIVER 4563                
POS_SESSION 17680               
POS_SIDER 17888               
POS_FILETYPES 4698                
POS_DOWNLOADS 4949                
POS_OS 4997                
POS_BROWSER 5208                
POS_SCREENSIZE 5981                
POS_UNKNOWNREFERER 6055                
POS_UNKNOWNREFERERBROWSER 6347                
POS_ORIGIN 6634                
POS_SEREFERRALS 6776                
POS_PAGEREFS 6959                
POS_SEARCHWORDS 7599                
POS_KEYWORDS 7751                
POS_MISC 2361                
POS_ERRORS 7810                
POS_CLUSTER 3696                
POS_SIDER_404 7936                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701054940 62 14195 13540507807250
FirstTime 20220601000517
LastTime 20220630153600
LastUpdate 20220701083829 62 0 61 0 0
TotalVisits 326                 
TotalUnique 219                 
MonthHostsKnown 0                   
MonthHostsUnknown 219                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 56 562742 5 5 210
1 20 34 1634727 4 5 91534
2 25 30 917802 8 10 182386
3 11 11 19911 2 3 701
4 8 8 2912 0 0 0
5 17 17 364372 1 1 64572
6 5 5 91096 2 10 468548
7 29 29 10816 3 3 126
8 18 32 1404628 3 4 743
9 21 21 196300 5 5 258362
10 19 53 3294983 3 6 1567
11 16 16 457458 5 15 840033
12 36 66 2684407 4 12 558668
13 16 35 2065767 5 7 130448
14 17 38 2221604 2 3 356
15 21 26 709906 1 1 42
16 47 67 2605440 4 6 167079
17 37 60 2627021 5 7 65372
18 4 11 631745 0 0 0
19 15 42 2626944 2 2 91076
20 11 25 1271045 5 6 273854
21 18 45 2970816 3 5 273028
22 36 68 3910123 2 5 92143
23 24 38 1620200 5 18 1134971
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
cl 308 563 29056974
ar 68 68 28288
us 56 76 2504696
co 31 31 120539
ve 23 23 9568
ma 12 36 2551067
in 8 8 3328
bo 8 8 3328
pe 7 7 2912
ch 2 9 620401
pa 1 1 416
uy 1 1 416
za 1 1 416
br 1 1 416
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 72 3613444 20220630130744 20
Googlebot\-Image/ 11 44666 20220618111956 0
facebookexternalhit/ 7 455599 20220628222835 1
unknown 1 117 20220611220643 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 320 201783 0 0
css 7 132211 0 0
js 186 17061822 0 0
ttf 45 3973200 0 0
png 111 2736304 0 0
Unknown 15 508750 0 0
woff 3 68000 0 0
xml 1 1045 0 0
svg 2 3920 0 0
html 143 10215730 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linuxubuntu 14 14
android10 45 13
macosx15 18 6
Unknown 203 203
android 154 37
macosx8 1 1
ios_iphone 53 17
linux 14 5
win7 184 169
win10 147 62
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome70.0.3538.77 1 1
chrome73.0.3683.86 1 1
opera69.2.3606.65175 7 2
chrome103.0.0.0 8 2
chrome26.0.1410.65 1 1
chrome88.0.4240.193 14 14
chrome102.0.0.0 161 42
chrome99.0.4844.74 9 3
chrome102.0.5005.78 57 15
iphone 9 4
chrome100.0.4896.58 9 2
firefox83.0 1 1
chrome78.0.3904.70 1 1
safari 14 4
chrome46.0.2490.86 1 1
safari15.5 20 6
chrome98.0.4758.101 9 2
chrome59.0.3071.109 157 157
chrome101.0.4951.54 8 2
chrome92.0.4515.131 2 2
firefox62.0 14 14
safari15.2 10 3
chrome60.0.3112.113 6 6
chrome102.0.5005.63 68 24
chrome84.0.4147.105 1 1
chrome101.0.4951.61 18 4
chrome63.0.3239.84 1 1
firefox68.0 1 1
Unknown 203 203
chrome59.0.3071.115 1 1
chrome103.0.5060.53 10 3
chrome66.0.3359.117 1 1
chrome96.0.4664.104 9 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220624054944
WordPress/6.0;_https://promujerchile.cl 20220630151033
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220624054944
WordPress/6.0;_https://promujerchile.cl 20220630151033
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 223 224
From1 0 0
From2 30 30
From3 18 27
From4 256 552
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_cl 4 4
www_google_com 26 26
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://l.instagram.com 10 10
https://webmail.promujerchile.cl/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://l.facebook.com 2 2
https://plandemitigacionlosrios.cl 1 1
https://webmail.promujerchile.cl/unprotected/redirect.html 1 1
https://webmail.promujerchile.cl/unprotected/loader.html 1 1
https://webmail.promujerchile.cl 0 3
https://webmail.promujerchile.cl/cPanel_magic_revision_1637180029/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 13 0
302 2 0
308 1 85
404 9 581194
405 17 714
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/tool.php 1 promujerchile.cl
/wp-admin/include.php 1 promujerchile.cl
/.well-known/traffic-advice 3 -
/.env 1 -
/assets/global/plugins/jquery-file-upload/server/php/files/jquery.php 1 promujerchile.cl
/authorize.php 1 promujerchile.cl
/wp-includes/css/wp-config.php 1 promujerchile.cl
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 219
190.107.177.59 199 199 4827468 20220630151033
44.200.112.184 14 14 97280 20220613024248
190.208.126.12 11 43 3030577 20220608164054
181.161.75.148 7 18 1392537 20220602172143
190.208.241.59 6 11 250910 20220608120340
186.67.71.122 6 15 122086 20220608123454
190.47.99.55 6 20 1433894 20220628015421
190.95.118.146 5 18 1275769 20220608164216
181.226.130.25 4 11 745400 20220611140249
181.162.111.249 3 10 722411 20220615232407
190.217.180.45 3 10 654316 20220617080627
186.107.67.77 3 10 719846 20220613191207
163.247.93.61 3 9 647001 20220608123451
45.232.93.119 3 9 704160 20220630125641
168.196.202.132 3 10 673613 20220616194336
190.145.68.131 3 3 18225 20220601124015
191.126.12.133 3 10 654316 20220630142856
54.86.134.138 2 2 832 20220625002653
34.69.109.132 2 2 18272 20220601223310
201.217.255.202 2 8 613080 20220617175533
45.187.77.67 2 2 832 20220624165116
181.162.224.50 2 9 631329 20220613183858
179.57.115.219 2 8 613084 20220628164034
181.203.86.85 2 7 620539 20220601025221
200.112.72.238 2 9 631329 20220616203152
200.107.227.252 1 1 416 20220628080657
181.115.166.85 1 1 416 20220622175414
191.85.60.197 1 1 416 20220630151032
200.84.57.56 1 1 416 20220622174302
181.46.16.231 1 1 416 20220622174047
190.42.86.89 1 1 416 20220623225702
186.89.194.73 1 1 416 20220622174734
190.22.232.125 1 1 416 20220624164617
45.186.144.6 1 1 416 20220624170122
190.75.80.7 1 1 416 20220630004321
190.36.6.188 1 1 416 20220624072126
45.173.213.196 1 1 416 20220624072326
200.87.90.31 1 1 416 20220624075016
190.37.187.88 1 1 416 20220630092848
186.81.137.181 1 1 416 20220624073450
200.70.57.138 1 1 416 20220630004223
152.169.47.136 1 1 416 20220630151529
186.94.238.91 1 1 416 20220630003739
200.122.60.205 1 1 416 20220624165720
190.192.220.71 1 1 416 20220627002604
190.107.121.63 1 1 416 20220627002238
179.43.97.146 1 1 416 20220630151111
35.202.241.36 1 1 414 20220601134929
190.11.85.238 1 1 416 20220627002137
181.54.251.243 1 1 416 20220622173632
190.15.201.70 1 1 416 20220630004355
45.232.98.250 1 1 416 20220622173953
190.37.186.179 1 1 416 20220624165447
186.122.104.103 1 1 416 20220627035639
201.252.228.250 1 1 416 20220627001955
35.194.233.240 1 1 414 20220601123111
190.196.94.207 1 1 416 20220624165424
35.219.62.239 2 2 17811 20220601014700
179.57.112.133 2 9 631329 20220616220437
190.42.184.109 1 1 416 20220626074342
161.10.53.30 1 1 416 20220630153139
201.235.101.35 2 2 832 20220628075258
200.87.208.115 1 1 416 20220623230119
132.184.129.103 1 1 416 20220623225628
200.229.252.204 1 1 416 20220630092053
54.174.53.103 1 1 0 20220603055011
186.12.204.97 1 1 416 20220627002117
181.197.195.84 1 1 416 20220622174016
181.46.165.23 1 1 416 20220626075316
34.64.218.102 1 1 414 20220601125153
181.89.100.182 1 1 416 20220630152655
35.87.232.196 1 1 91084 20220611220640
186.154.146.58 1 1 416 20220626074144
190.113.165.184 1 1 416 20220624165409
190.189.251.15 1 1 416 20220630153418
190.245.74.140 1 1 416 20220624164350
181.66.164.219 1 1 416 20220630004118
179.62.63.101 1 1 416 20220627001719
200.72.126.92 2 8 613084 20220607100057
186.127.110.8 1 1 416 20220624165728
45.170.111.10 1 1 416 20220624074354
190.198.41.28 2 2 832 20220627042325
191.88.250.53 2 2 832 20220630151300
168.196.202.232 2 9 639696 20220601202012
190.18.172.37 1 1 416 20220628080119
54.81.14.98 2 2 832 20220620112119
34.121.23.185 1 1 9101 20220602165635
181.170.243.200 1 1 416 20220630005958
35.237.124.168 1 1 414 20220601000507
186.53.246.75 1 1 416 20220626074651
3.26.232.29 2 2 17811 20220601022807
190.191.238.235 1 1 416 20220627001011
190.159.232.93 2 2 832 20220624165950
186.175.53.3 2 4 284227 20220611224952
131.0.232.137 1 1 416 20220623230350
181.46.9.80 1 1 416 20220627000947
181.61.204.211 1 1 416 20220627001035
190.198.182.35 1 1 416 20220630090820
181.188.132.241 1 1 416 20220627035453
201.212.150.172 1 1 416 20220624165041
186.92.102.191 1 1 416 20220622174314
181.208.162.195 1 1 416 20220630151432
186.174.21.133 1 6 381019 20220611225501
200.3.219.101 1 1 416 20220627035828
170.239.191.162 2 9 620401 20220606192146
190.252.146.76 1 1 416 20220622175625
201.243.46.51 1 1 416 20220624165914
181.92.68.55 1 1 416 20220624073131
54.174.56.133 1 1 0 20220610054938
54.174.54.169 1 1 0 20220617055006
34.75.65.218 1 1 9136 20220617080006
177.93.41.133 1 1 416 20220630093242
186.107.208.247 2 9 631329 20220607131029
34.212.73.134 1 1 91080 20220623224607
179.57.156.128 2 9 631329 20220622214508
190.27.129.122 1 1 416 20220630093535
200.85.218.66 2 9 631329 20220616220247
181.167.111.242 1 1 416 20220624074049
186.121.194.63 1 1 416 20220623230854
190.74.109.88 1 1 416 20220627035631
181.46.137.113 1 1 416 20220630152733
200.112.82.197 1 1 416 20220627042037
206.1.158.198 1 1 416 20220624170139
186.29.79.105 1 1 91082 20220617162949
181.188.176.175 1 1 416 20220630005955
190.190.5.15 1 1 416 20220622175248
34.123.125.44 1 1 414 20220601005939
190.105.228.5 2 2 832 20220620111634
190.24.58.166 1 1 416 20220627002142
200.112.95.40 2 9 639696 20220617135911
190.17.97.190 1 1 416 20220630091300
190.182.210.132 1 1 416 20220627040927
181.226.213.100 2 9 620401 20220617120156
190.112.96.139 1 1 416 20220626075109
13.40.49.233 1 1 91084 20220620050307
186.154.161.41 1 1 416 20220630090529
181.56.6.106 1 1 416 20220626075558
35.195.252.29 1 1 9136 20220617085543
45.226.231.39 1 1 416 20220628075737
190.95.116.253 1 1 33917 20220608163502
201.209.74.249 1 1 416 20220627041013
179.6.34.171 1 1 416 20220623231146
181.92.8.126 1 1 416 20220624072210
190.78.180.219 1 1 416 20220623231111
186.86.52.33 1 1 416 20220627000728
181.171.4.116 1 1 416 20220627041954
15.206.235.52 1 1 91082 20220630005143
170.254.230.189 2 2 832 20220630153322
181.163.48.140 2 8 613084 20220610191340
181.47.188.132 1 1 416 20220627040909
168.90.72.146 1 1 416 20220630004452
181.163.136.194 1 1 416 20220623231051
181.56.12.47 1 1 416 20220630091846
181.91.156.230 1 1 416 20220624074329
186.122.168.112 1 1 416 20220630005948
181.62.152.31 1 1 416 20220624164455
186.22.17.210 1 1 416 20220630091203
179.6.144.172 1 1 416 20220627002252
186.122.89.32 1 1 416 20220623230658
190.16.19.238 1 1 416 20220624170202
181.46.166.20 1 1 416 20220624073315
186.14.102.200 1 1 416 20220627001359
201.176.20.19 1 1 416 20220627000933
190.24.58.187 1 1 416 20220623230445
200.89.68.157 2 8 613084 20220614175554
131.72.236.163 1 1 414 20220601113210
190.248.99.44 1 1 416 20220627000519
181.46.137.14 1 1 416 20220627002121
201.219.236.218 2 9 639696 20220607142845
181.231.134.233 1 1 416 20220630092353
45.175.139.4 1 1 416 20220624164255
186.84.22.185 1 1 416 20220630004823
186.11.19.211 2 7 620539 20220618221558
186.87.92.134 1 1 416 20220630153154
181.117.92.168 1 1 416 20220630153047
3.21.100.251 2 8 624010 20220622214509
45.238.181.248 1 1 416 20220630004009
186.22.56.100 2 2 832 20220628074426
190.153.126.4 1 1 416 20220623225717
200.112.70.157 2 9 639696 20220622082605
191.97.13.65 1 1 416 20220626073450
186.122.180.113 2 2 832 20220628074849
190.226.21.12 1 1 416 20220630153600
190.94.239.231 1 1 416 20220622174247
190.52.80.228 1 1 416 20220623230127
54.75.130.233 1 1 0 20220614013618
186.58.45.154 1 1 416 20220623225902
181.189.218.159 1 1 416 20220630151848
181.47.76.181 1 1 416 20220630010102
45.232.93.98 2 7 612174 20220606153341
181.61.213.103 1 1 416 20220622175939
190.248.172.182 2 2 832 20220628080859
181.53.14.166 1 1 416 20220626074817
190.188.197.152 1 1 416 20220624164839
45.232.93.21 2 9 620401 20220616232731
190.245.56.109 1 1 416 20220627000855
190.200.97.107 1 1 416 20220622180033
45.232.93.25 2 8 613084 20220610102814
181.129.128.130 1 1 416 20220628075932
190.103.220.167 1 1 416 20220630090254
34.81.221.251 1 1 414 20220601011938
35.224.250.64 2 2 18272 20220603125548
190.174.27.167 1 1 416 20220622175120
45.173.197.87 1 1 416 20220630005018
45.167.221.83 1 1 416 20220630004013
131.255.180.140 1 1 416 20220623230212
190.205.232.145 1 1 416 20220624170209
191.113.109.50 2 8 613084 20220602220825
200.113.62.172 2 9 631329 20220616213433
38.41.8.34 1 1 416 20220624164854
24.232.160.85 1 1 416 20220622175600
190.201.110.238 1 1 416 20220622175833
200.105.212.53 1 1 416 20220630152143
181.46.76.68 1 1 416 20220627035913
186.168.9.27 1 1 416 20220630152758
170.247.0.30 1 1 416 20220624074849
201.211.26.77 1 1 416 20220622173926
179.56.76.19 2 2 832 20220630005415
54.174.53.231 1 1 0 20220624054944
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20220601 42 57 1825485 23
20220602 19 36 2206030 8
20220603 6 6 100212 5
20220604 6 6 182172 3
20220606 16 35 2134591 8
20220607 16 36 2066281 7
20220608 36 91 4787755 11
20220609 2 2 91076 1
20220610 11 23 1408340 6
20220611 15 29 1683902 7
20220612 4 4 91096 2
20220613 25 39 1630607 6
20220614 9 15 795256 5
20220615 11 18 995659 4
20220616 21 63 4001502 10
20220617 22 49 2727943 14
20220618 7 12 802711 3
20220620 12 12 274920 6
20220622 35 55 2357507 24
20220623 20 20 188000 17
20220624 39 39 104804 37
20220625 6 6 91928 2
20220626 18 18 276992 14
20220627 36 36 13728 35
20220628 28 48 2323554 17
20220629 2 2 20 1
20220630 63 76 1740694 50
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 300
30mn-1h 11
5mn-15mn 4
2mn-5mn 1
30s-2mn 2
1h+ 2
15mn-30mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/xmlrpc.php 171 71120 167 167
/ 140 10213682 81 33
/wp-cron.php 124 0 64 74
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf 45 3973200 0 29
/webmail 14 474838 3 12
/wp-login.php 14 126142 10 9
//xmlrpc.php 11 4521 0 1
//wp-includes/wlwmanifest.xml 1 1045 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
//wp-json/wp/v2/users/ 1 630 0 0
/cpanel 1 33912 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
/unprotected/redirect.html 1 513 0 0
/unprotected/loader.html 1 905 1 0
END_SIDER
